I have a love/hate relationship with ellipticals. It doesn’t help that my family had a pretty cheap home elliptical growing up. Once I could figure out how to use it as it rocked, it never had enough resistance, and I would get bored after a few minutes. The NordicTrack X16 Elliptical’s free stride answers all my elliptical problems and makes me kind of love the machine.
The 32” stride length adjusts to mimic a stair-stepper, elliptical, and treadmill. As long as the stride is for me—I’m only 5’1”—it’s very easy to shorten. Another aspect that helps crush boredom on all kinds of cardio machines is iFIT. Following trainers through areas worldwide from the comfort of the oversized pedals is unlike the boring old, rickety home elliptical I grew up with.
If you’re like me and need a low-impact machine that keeps you engaged while being very stable, join me for this NordicTrack X16 review.
NordicTrack X16 Elliptical Review: Bottom Line
NordicTrack X16 Elliptical vs. Similar Ellipticals
Check below to see how the X16 compares to other popular ellipticals.
NordicTrack X16 Elliptical | NordicTrack AirGlide 14i | Sole E95 | Horizon 7.0 AE | NordicTrack FS10i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The freedom to control the stride length makes for a unique, low-impact, interactive workout with iFIT. | Step up your home elliptical workouts with iFIT integration on the NordicTrack AirGlide 14i elliptical. | The Sole E95 is overbuilt and will powerful enough for the toughest of workouts | The Horizon 7.0 AE Elliptical is a budget-friendly machine with a lifetime frame warranty. | Bring outdoor workouts into your home with iFIT on the NordicTrack FS10i elliptical. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack X16 Elliptical | NordicTrack AirGlide 14i | Sole E95 | Horizon 7.0 AE | NordicTrack FS10i |
Workout Experience | 8 | 8 | 8 | 7 | 7 |
Specs / Features | 8 | 8 | 9 | 6 | 8 |
Dimensions / Storability | 6 | 7 | 6 | 7 | 6 |
On-Board Workouts & Apps | 9 | 9 | 8 | 5 | 9 |
Build Quality | 8 | 7 | 8 | 6 | 8 |
Overall Score | 91 | 85 | 91 | 74 | 88 |
# of Onboard Workouts | 11 | 2 | 100+ | 8 | 2 |
Paid Programming - Cost | iFIT - $39/month | iFIT – $39/month | Sole+ App - Free | N/A | iFIT – $39/month |
Netflix / 3rd Party Apps | Netflix, Prime, Spotify (beta testing) | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | Netflix, Prime - (Beta Testing) |
Display | 16” tilting touchscreen | 14 inch HD Touchscreen | 13.3-inch touchscreen | 7" LCD screen | 10 inch HD Touchscreen |
Dimensions (In Use) | 58.5” L x 29.5” W x 74” H | 69" L x 25" W x 71" H | 83"L x 34"W x 70"H | 76" L x 24" W x 65.5" H | 58.5″ L x 29.5″ W x 74″ H |
Stride Length | 32 inches | 18.5 inches | 20 inches | 20" | 32 inches |
Flywheel Position | Center Drive | Front Drive | Front Drive | Front Drive | Center Drive |
Elliptical Weight | 289 lbs | 244 lbs (in box) | 242 lbs | 194 lbs | 284 lbs (in box) |
Weight Capacity | 375 lbs | 300 lbs | 400 lbs | 325 lbs | 375 lbs |
Flywheel Weight | 20 lbs | 32 lbs | 27 lbs | 23 lbs | 20 lbs |
Max Resistance | 26 Levels | 26 Digital Levels | 20 levels | 20 levels | 24 Digital Levels |
Incline/Decline | 10% incline to 10% decline | -5% to 15% Incline | 20 incline levels | 20 levels | 0% to 10% Incline |
Warranty | 10-year frame, 2-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | Lifetime frame and flywheel, 3 years electronics/parts, 1 year labor | Lifetime frame and brake, 3-year parts, and 1-year flywheel and labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | 3-in-1 elliptical, treadmill, and stepper, SmartAdjust, oversized cushioned pedals | SmartAdjust incline and resistance, two digital speakers, oversized cushioned pedals, powerful fan. | Wireless charging, device rack, adjustable oversized pedals | Device rack, pulse sensor hand grips, fast incline adjustments | SmartAdjust incline and resistance, Bluetooth capabilities, oversize comfortable pedals |
Leave a Reply