One of the biggest drawbacks to many rowers is their noise, long dimensions, and their lack of entertainment or rowing guidance. But wait, the Echelon Row has entered the chat.
This rower was designed for most homes. It folds in half and even has a handy (pun intended) handle, so you can effortlessly roll the rower where you plan to use it and out of the way again.
As far as noise, the belt drive and magnetic resistance already make this rower quieter than pretty much all air rowers on the market. As for rowing guidance and entertainment, the Row has that handled, too.
You can stream the Echelon app to access live and on-demand trainer-led rowing workouts with your device.
Oh, and it is less than $1000. For a home rower that checks a lot of boxes, it isn’t for everyone. Let me explain why.
Echelon Row Review: Bottom Line
Echelon Row vs. Similar Rowing Machines
Check out this comparison chart to see how the Echelon Row compares to similar treadmills.
Echelon Row | NordicTrack RW600 | ProForm 750R | Concept2 RowErg | Hydrow Wave | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | This is a quiet folding magnetic rower that you can use in most homes with your tablet to stream Echelon’s membership. | The NordicTrack RW600 uses quiet and powerful magnetic resistance for training with iFIT coaches on the 7” touchscreen display. | The ProForm 750R folds up and out of the way when you are done with your trainer-led iFIT classes—a great feature for such an affordable price. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Echelon Row | NordicTrack RW600 | ProForm 750R | Concept2 RowErg | Hydrow Wave |
Workout Experience | 7 | 7 | 6 | 8 | 8 |
Specs / Features | 7 | 7 | 6 | 8 | 8 |
Dimensions / Storability | 8 | 6 | 8 | 8 | 7 |
On-Board Workouts & Apps | 6 | 8 | 6 | 6 | 9 |
Build Quality | 6 | 7 | 6 | 10 | 9 |
Overall Score | 73 | 80 | 74 | 92 | 90 |
# of Onboard Workouts | 1 | 2 | 21 | 12 | 1 |
Paid Programming - Cost | FitPass - $11.99/month | $39/month | $39/month | N/A | $44/month |
Netflix / 3rd Party Apps | N/A | Netflix and Prime (beta testing) | N/A | N/A | N/A |
Display | N/A - Device rack | 7” HD touchscreen | High-contrast digital screen | PM5 Console | 16” HD touchscreen |
Dimensions (In Use) | 84” L x 21” W x 45” H | 82.5” x 25.5” x 44” | 86.5” x 22” x 45.5” | 96” L x 24” W x 14” H | 80" L x 19" W 43" H |
Pedal Type | |||||
Storage | Folding | Horizontal and vertical | folding | Vertical, horizontal, in two pieces | Horizontal, vertical |
Rower Weight | 106.5 lbs | 129 lbs (in-box) | 116 lbs | 57 lbs | 102 lbs |
Weight Capacity | 300 lbs | 250 lbs | 250 lbs | 500 lbs | 375 lbs |
Resistance Type | magnetic | magnetic | magnetic | Air | magnetic |
Max Resistance | 32 levels | 26 resistance levels | 24 resistance levels | Unlimited | 300 (drag factor) |
Height Limit | N/A | 6’5”+ | 6’5” | 38” (inseam) | 36” (inseam) |
Warranty | 1-year | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 1-year parts and labor | 5 years on frame; 2 years on moving parts and console | 5-year frame; 12-month parts, screen, and labor |
Additional Features | Handlebar controls, quiet belt drive, standard monorail | AutoAdjust, quiet resistance, Bluetooth | Automatic resistance adjustments, Bluetooth, tablet rack | 10-level damper, chain drive, device holder | Belt drive, Bluetooth, frame color options |
Leave a Reply