If you know about air bikes, then you heard about AssaultBikes. I’ve even heard of air bikes from other brands called AssaultBikes. Undoubtedly, they’re popular, but is the top-of-the-line AssaultBike Elite worth it? What makes it different?
Along with its durability, the Elite is the bike you hop on when you want to sweat because you will within a few minutes. Air bikes are tough, and the Elite lives up to this, boasting a classic and well-adjusting design.
Although it holds a special place in my heart as the first air bike I had the pleasure of reviewing here at TRG, this fan bike has some things I’m not a fan of. Let me explain below.
AssaultBike Elite Review: Bottom Line
AssaultBike Elite vs. Similar Exercise Bikes
Here is a quick overview of how the AssaultBike Elite compares to other air bikes.
AssaultBike Elite | Rogue Echo | Bells of Steel Blitz | Assault Bike Pro X | |
Price (MSRP) | ||||
---|---|---|---|---|
Star Rating | ||||
Bottom Line | This premium air bike thrives in homes, garages, commercial gyms, and competitions with its proven steel design. | This air bike is one of the smoothest, quietest, and most overbuilt on the market. | The Bells of Steel Blitz Air Bike is a bit more affordable than the competition but has a comparable performance, making it a fantastic deal. | The first belt-drive air bike from Assault Fitness is a game changer for your home gym. |
Awards Earned | ||||
Check Price | Check Price | Check Price | Check Price | Check Price |
Product | AssaultBike Elite | Rogue Echo | Bells of Steel Blitz | Assault Bike Pro X |
Workout Experience | 8 | 8 | 7 | 8 |
Specs / Features | 7 | 8 | 7 | 8 |
Dimensions / Storability | 7 | 7 | 6 | 8 |
On-Board Workouts & Apps | 7 | 7 | 6 | 7 |
Build Quality | 8 | 9 | 7 | 8 |
Overall Score | 78 | 80 | 75 | 80 |
# of Onboard Workouts | 8 | 8 | 8 | 8 |
Paid Programming - Cost | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A |
Display | Hi-Contrast LCD | Mounted LCD | Battery-powered digital console | Battery-powered digital console |
Dimensions (In Use) | 55.08” L x 26.26” W x 55” H | 55” L x 29.5” W x 52.25” H | 53” L x 23” W x 51” H | 50.95” L x 23.43” W x 50” H |
Pedal Type | Flat metal | Flat metal | Flat pedals | Reinforced flat pedals |
# of Adjustment Points | 2 | 2 | 2 | 2 |
Bike Weight | 138.89 lbs | 123 lbs | 118 lbs | 95.64 lbs |
Weight Capacity | 350 lbs | 330 lbs | 350 lbs | 300 lbs |
Flywheel Weight | 27” | N/A | 25” | 27" diameter fan |
Max Resistance | Unlimited | Unlimited | Unlimited | Unlimited |
Resistance Type | Air | Air | Air | Air Resistance |
Warranty | 10-year frame, 3-year non-wear parts, 1-year labor | 2-year frame, 1-year parts | Two years | 7-Year Frame, 3-Year Moving Parts |
Additional Features | Included windscreen, no electricity required, knurled foot pegs | 10 fan blades, no electricity required, knurled foot pegs | Knurled foot pegs, metal pedals, phone holder | Quiet belt drive, phone and water storage, adjustable leveling feet |
Leave a Reply