I’m always skeptical of the most affordable cardio machine in a brand’s lineup. Is it worth the money? That’s why I was so excited to test the E25. I needed to know if the affordability came from the lack of high-tech features or a significant decrease in quality.
The Sole E25 is not quite a budget elliptical, but it’s close and offers impressive features to help you close the gap. If you don’t need the tech available on Sole’s more expensive machines, the E25 is worth a look. It still has built-in programs and pairs with a few apps for even more content options.
My favorite part of the Sole E25 was how comfortable it felt for a petite exerciser like myself. It might not be the best choice for taller users, but keep reading for our final assessment.
Sole E25 Review: Bottom Line
Sole E25 Elliptical vs Similar Ellipticals
We have compared the Sole E25 elliptical to similar machines on the market.
Sole E25 | NordicTrack AirGlide 14i | ProForm Pro HIIT H14 | NordicTrack FS14i | Sole E35 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Sole E25 is a great entry-level elliptical for budget shoppers | Step up your home elliptical workouts with iFIT integration on the NordicTrack AirGlide 14i elliptical. | The ProForm HIIT H14 is compact machine that won’t take up much floor space and provides a killer workout. | Stride, run, or stair step on the NordicTrack FS14i elliptical. | The Sole E35 is one of our favorite compact ellipticals with added content for free! |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole E25 | NordicTrack AirGlide 14i | ProForm Pro HIIT H14 | NordicTrack FS14i | Sole E35 |
Workout Experience | 7 | 8 | 8 | 8 | 7 |
Specs / Features | 6 | 8 | 8 | 9 | 7 |
Dimensions / Storability | 7 | 7 | 8 | 6 | 7 |
On-Board Workouts & Apps | 6 | 9 | 9 | 9 | 8 |
Build Quality | 7 | 7 | 8 | 8 | 7 |
Overall Score | 82 | 85 | 90 | 92 | 84 |
# of Onboard Workouts | 9 | 2 | 2 | 2 | 100+ |
Paid Programming - Cost | Sole+ - Free | iFIT – $39/month | iFIT – $39/month | iFIT – $39/month | Sole+ - Free |
Netflix / 3rd Party Apps | N/A | Netflix, Prime - (Beta Testing) | Netflix, Prime - (Beta Testing) | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 7.5" Backlit LCD | 14 inch HD Touchscreen | 14 inch HD Touchscreen | 14 inch HD Touchscreen | 10.1" Touchscreen |
Dimensions (In Use) | 70"L x 24"W x 70"H | 69" L x 25" W x 71" H | 29" W x 52" D x 66" H | 58.5" L x 29.5" W x 74" H | 70"L x 31"W x 70"H |
Stride Length | 20 inches | 18.5 inches | 10” Vertical, 5” Horizontal | 32 inches | 20 inches |
Flywheel Position | Front Drive | Front Drive | Front Drive | Center Drive | Front Drive |
Elliptical Weight | 209 lbs | 244 lbs (in box) | 224 lbs (In box) | 287 lbs (in box) | 211 lbs |
Weight Capacity | 350 lbs | 300 lbs | 325 lbs | 375 lbs | 350 lbs |
Flywheel Weight | 2o lbs | 32 lbs | 30 lbs | 20 lbs | 25 lbs |
Max Resistance | 20 Levels | 26 Digital Levels | 26 Levels | 26 Digital Levels | 20 Levels |
Incline/Decline | 20 Incline Levels | -5% to 15% Incline | N/A | -10% Decline to 10% Incline | 20 Levels of Incline |
Warranty | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items | 10-year frame, 2-year parts, 1-year labor | 10-Year Frame, 2-Year Parts, & 1-Year Labor | 10-year frame, 2-year parts, 1-year labor | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items |
Additional Features | Free Sole+ app included on your device, device rack, comfortable oversized pedals | SmartAdjust incline and resistance, two digital speakers, oversized cushioned pedals, powerful fan. | Bluetooth connectivity, front mounted transport wheels, cooling fan. | SmartAdjust incline and resistance, oversized cushioned pedals, silent magnetic resistance | Built-in speakers, wireless charging, device rack, adjustable pedals |
Leave a Reply