Struggling to get in your 10k steps per day is becoming a thing of the past. With small under-desk treadmills in work-from-home setups and offices, it’s now easier to walk while you work at your desk. But, out of all the options, which ones are worth it? The LifeSpan TR1200 DT3 (also called the TR1200 Glow-Up) Under-Desk Treadmill is worth it.
If you want a reliable treadmill to keep up with your fitness goals while crushing your next performance review, this under-desk treadmill could be the one for you. It has a minimal design, a 350-lb weight limit, and a rated use of up to 6 hours.
Will it work for everyone? Yes. Is it suitable for everyone? No. A few things could be deal breakers for some. So, keep scrolling this review to learn everything you need to know.
LifeSpan TR1200 DT3 Treadmill Review: Bottom Line
LifeSpan TR1200 vs. Similar Treadmills
Here is a quick comparison of the LifeSpan TR1200 against other small and under-desk treadmills.
LifeSpan TR1200 | LifeSpan TR5000 | WalkingPad A1 Pro | WalkingPad C2 | InMovement UnSit | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | A quality, quiet, under-desk treadmill to get work done at your desk for up to 6 hours daily. | The LifeSpan TR5000 counts your steps, auto-pauses, and runs for up to 9 hours per day for desk workers serious about their steps. | This compact and affordable folding under-desk treadmill is surprisingly robust for larger users. | A very small under-desk treadmill with a deck that folds in half and a slim profile to store under a bed or couch. | The InMovemet UnSit treadmill’s 30” x 40” belt breaks the traditional under-desk treadmill mold in a thoughtful and revolutionary way for your office space. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | LifeSpan TR1200 | LifeSpan TR5000 | WalkingPad A1 Pro | WalkingPad C2 | InMovement UnSit |
Workout Experience | 8 | 8 | 8 | 6 | 8 |
Specs / Features | 7 | 8 | 6 | 6 | 7 |
Dimensions / Storability | 5 | 5 | 10 | 10 | 3 |
On-Board Workouts & Apps | 6 | 6 | 6 | 6 | 6 |
Build Quality | 9 | 9 | 8 | 6 | 8 |
Overall Score | 73 | 75 | 75 | 68 | 74 |
# of Onboard Workouts | 1 | 1 | 1 | 1 | 1 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | omni-hub console, retro console | Desktop Console (Omni or Retro) | LED digital display | LED digital display | dial console; app option |
Dimensions (In Use) | 63" L x 28.5" W x 7.25" H | 63" L x 28.5" W x 7.25" H | 56.37” L x 21.5” W x 5” H | 57” L x 20.4” W x 5” H | 56" L x 39" W x 8.9" |
Deck Size | 20" x 50" | 20” x 50” | 16.5” x 47” | 15.75” x 47.2” | 30" x 40" |
Folding? | |||||
Treadmill Weight | 114 lbs | 119 lbs | 61.73 lbs | 55 lbs | 162 lbs |
Weight Capacity | 350 lbs | 400 lbs | 230 lbs & 300 lbs | 220 lbs | 400 lbs |
Motor Size | 2.25 HP | 3.0 HP | Brushless | Brushless | 2.75 HP |
Max Speed | 0 to 4.0 mph | 4 mph | 0.5 to 3.72 mph | 0.5 to 3.72 mph | 2 mph |
Incline/Decline | N/A | N/A | N/A | N/A | N/A |
Warranty | 10-year frame, 2-year parts, 1-year labor | 10-year frame; 2-year parts, 1-year labor | 1-year | 1-year | lifetime frame, 2-year parts, 1-year labor |
Additional Features | Intelli-Guard deck safety, Intelli-Step counter, 6 hours of daily use | Intelli-Step, Intelli-Guard, All-day use | folding deck, automatic mode, Bluetooth | folding deck, automatic mode, Bluetooth | All-day use, supports a chair, automatic shut-off |
Leave a Reply