The appeal to iFIT, for me, is outfitting your whole gym with compatible equipment. I know some exercisers have the budget for a Peloton, Hydrow, and Echelon subscription, but I don’t. If I had to guess, most of you aren’t either. The NordicTrack RW600 is an excellent addition to your home gym if you already have iFIT equipment.
The NordicTrack RW600 is reasonably priced, especially considering its smart features. If you want exercise equipment with one service, iFIT is the way to go. I like the NordicTrack RW600 a lot for runners and cyclists who want another training option. It would make a great complement to the NordicTrack 1750 or the S22i.
There are three other rowers in NordicTrack’s lineup. There is also no shortage of other smart rowing machines to consider. If you want help deciding what rowing machine to get and why it should or should not be the RW600, continue reading.
NordicTrack RW600 Rower Review: Bottom Line
NordicTrack RW600 vs Similar Rowing Machines
See how the NordicTrack RW600 stacks up against other top rowing machines, including others that use magnetic resistance. If you are looking for more rowing machine options, these are some comparable ones.
NordicTrack RW600 | Hydrow Wave | Aviron Strong | NordicTrack RW700 | Concept2 RowErg | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The NordicTrack RW600 uses quiet and powerful magnetic resistance for training with iFIT coaches on the 7” touchscreen display. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. | The Aviron Strong Rower turns your workout into a game, entertains you with streaming apps, and guides you with trainer-led workouts. | The NordicTrack RW700 supports iFIT’s vast library of content, allowing athletes to train alongside top coaches in studio and outdoor settings. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack RW600 | Hydrow Wave | Aviron Strong | NordicTrack RW700 | Concept2 RowErg |
Workout Experience | 7 | 8 | 7 | 7 | 8 |
Specs / Features | 7 | 8 | 7 | 8 | 8 |
Dimensions / Storability | 6 | 7 | 7 | 6 | 8 |
On-Board Workouts & Apps | 8 | 9 | 8 | 8 | 6 |
Build Quality | 7 | 9 | 8 | 7 | 10 |
Overall Score | 80 | 90 | 82 | 82 | 92 |
# of Onboard Workouts | 2 | 1 | 1 | 2 | 12 |
Paid Programming - Cost | $39/month | $44/month | $29/month | $39/month | N/A |
Netflix / 3rd Party Apps | Netflix and Prime (beta testing) | N/A | YouTube, Max, Disney+, Hulu, Prime, Spotify, Paramount+, Netflix | Netflix, Prime (in beta-testing) | N/A |
Display | 7” HD touchscreen | 16” HD touchscreen | 22” HD touchscreen | 10” HD touchscreen | PM5 Console |
Dimensions (In Use) | 82.5” x 25.5” x 44” | 80" L x 19" W 43" H | 84” L x 27” W x 48” H | 81.5" L x 21" W x 49" H | 96” L x 24” W x 14” H |
Pedal Type | |||||
Storage | Horizontal and vertical | Horizontal, vertical | Vertical, horizontal | Vertical, horizontal | Vertical, horizontal, in two pieces |
Rower Weight | 129 lbs (in-box) | 102 lbs | 114 lbs | 146 lbs | 57 lbs |
Weight Capacity | 250 lbs | 375 lbs | 507 lbs | 250 lbs | 500 lbs |
Resistance Type | magnetic | magnetic | Hybrid magnet & air | magnetic | Air |
Max Resistance | 26 resistance levels | 300 (drag factor) | 16 magnetic resistance levels | 26 resistance levels | Unlimited |
Height Limit | 6’5”+ | 36” (inseam) | 6’8” | 6’5”+ | 38” (inseam) |
Warranty | 10-year frame, 2-year parts, 1-year labor | 5-year frame; 12-month parts, screen, and labor | 10-year frame, 1-year parts | 10-year frame, 2-year parts, 1-year labor | 5 years on frame; 2 years on moving parts and console |
Additional Features | AutoAdjust, quiet resistance, Bluetooth | Belt drive, Bluetooth, frame color options | Belt drive, air ventilation, tall seat | Automatic resistance adjustments, tilt & pivot screen, Bluetooth | 10-level damper, chain drive, device holder |
Leave a Reply