If you did a quick Google search for the best rowing machine and weren’t satisfied with the resounding answers of “Concept2 RowErg,” then this review of the Hydrow Wave Rower might be just the thing you need to read. We like a good air rower, but they are loud and have limited training content. So, welcome to the high-tech side of rowing machines and the Hydrow Wave.
The Hydrow Wave Rowing Machine is a magnetic rower, and I can’t get over how smooth and quiet it is. I’ve tried a lot of magnetic rowing machines, so I know what I’m looking for in a good one. Yet, there are also a few tradeoffs with magnetic resistance compared to water and air resistance.
I’ve spent a lot of time on the Hydrow Wave Rower, so I have a lot to share with you. The subscription is practically essential for the Wave Rower. Read this review to decide if you can commit to this rowing machine and its subscription.
Hydrow Wave Rower Review: Bottom Line
Hydrow Wave vs Similar Rowing Machines
Hydrow Wave | Concept2 RowErg | Ergatta | Aviron Strong | NordicTrack RW900 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The Ergatta Rower makes rowing fun with aesthetic games and competitions, while the wooden frame and water tank are nicely made and wonderful to look at. | The Aviron Strong Rower turns your workout into a game, entertains you with streaming apps, and guides you with trainer-led workouts. | The NordicTrack RW900 uses iFIT for automatic resistance adjustments that make varying your intensity easier than it is on any other rowing machine. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Hydrow Wave | Concept2 RowErg | Ergatta | Aviron Strong | NordicTrack RW900 |
Workout Experience | 8 | 8 | 7 | 7 | 7 |
Specs / Features | 8 | 8 | 8 | 7 | 8 |
Dimensions / Storability | 7 | 8 | 8 | 7 | 5 |
On-Board Workouts & Apps | 9 | 6 | 8 | 8 | 8 |
Build Quality | 9 | 10 | 9 | 8 | 7 |
Overall Score | 90 | 92 | 88 | 82 | 83 |
# of Onboard Workouts | 1 | 12 | 1 | 1 | 2 |
Paid Programming - Cost | $44/month | N/A | $28/month | $29/month | $39/month |
Netflix / 3rd Party Apps | N/A | N/A | N/A | YouTube, Max, Disney+, Hulu, Prime, Spotify, Paramount+, Netflix | Netflix, Prime (in beta-testing) |
Display | 16” HD touchscreen | PM5 Console | 17.3” touchscreen | 22” HD touchscreen | 22” HD touchscreen |
Dimensions (In Use) | 80" L x 19" W 43" H | 96” L x 24” W x 14” H | 86” x 23” x 40” | 84” L x 27” W x 48” H | 82" L x 22" W x 54" H |
Pedal Type | |||||
Storage | Horizontal, vertical | Vertical, horizontal, in two pieces | Horizontal, vertical | Vertical, horizontal | Horizontal, vertical |
Rower Weight | 102 lbs | 57 lbs | 105 lbs (with water) | 114 lbs | 163 lbs |
Weight Capacity | 375 lbs | 500 lbs | 500 lbs | 507 lbs | 250 lbs |
Resistance Type | magnetic | Air | water | Hybrid magnet & air | magnetic |
Max Resistance | 300 (drag factor) | Unlimited | unlimited | 16 magnetic resistance levels | 26 levels |
Height Limit | 36” (inseam) | 38” (inseam) | 40” (inseam) | 6’8” | 6’5”+ |
Warranty | 5-year frame; 12-month parts, screen, and labor | 5 years on frame; 2 years on moving parts and console | 5-year frame, 3-year parts, 1-year tablet | 10-year frame, 1-year parts | 10-year frame; 2-year parts, 1-year labor |
Additional Features | Belt drive, Bluetooth, frame color options | 10-level damper, chain drive, device holder | Wooden frame, Bluetooth, live races | Belt drive, air ventilation, tall seat | Automatic resistance adjustments, Bluetooth, pivot & tilt screen |
Leave a Reply