My favorite running joke on social media is that if you ask a runner to wear their most expensive outfit, they won’t put on formal attire or luxury brand clothing. If you ask a runner to put on their most expensive outfit, they will put on running clothes and all their running tech. I’m almost ashamed of how much more affordable the XTERRA TR150 is than my daily running outfit.
It’s not just me. Even new walkers and runners might have a GPS watch or fitness tracker and a nice pair of shoes, and that’s already near enough to the XTERRA TR150’s low, low price. But wait, if the XTERRA TR150 is that affordable, is it really a good treadmill, or are you better off saving up for a higher-end machine?
Running on treadmills is my job, but I put in a lot of mileage outdoors, too. If you are primarily an outdoor walker or runner, it might not make sense to drop a couple grand on a top treadmill. Read our review of the XTERRA TR150 to decide if you should save or upgrade.
XTERRA TR150 Review: Bottom Line
XTERRA TR150 vs. Similar Treadmills
In this comparison chart, we compare the XTERRA TR150 against other budget treadmills. Find the most bang for your buck below. Keep in mind the price listed does not include any sales. We advise checking the current price for the machine(s) you are interested in.
XTERRA TR150 | Horizon T101 | ProForm Carbon TLX | Horizon 7.0 AT | Xterra TRX1000 | |
Price (MSRP) | $2,299 | $2,499 | |||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The XTERRA TR150 is a cheap treadmill with a compact construction that supports walking and jogging. | The Horizon T101 is one of the best-selling models in its price range and is a great option if you are looking for a treadmill for walking or light jogging. | This budget treadmill is great for running and allows you to use it with or without iFIT on your device. | A compact, budget-friendly running treadmill with a foldable deck, simple design, and connectivity options. | A simple and compact treadmill that is great for walking and light jogging. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | XTERRA TR150 | Horizon T101 | ProForm Carbon TLX | Horizon 7.0 AT | Xterra TRX1000 |
Workout Experience | 6 | 6 | 7 | 7 | 6 |
Specs / Features | 6 | 5 | 6 | 6 | 5 |
Dimensions / Storability | 8 | 10 | 8 | 8 | 9 |
On-Board Workouts & Apps | 5 | 6 | 6 | 7 | 5 |
Build Quality | 6 | 5 | 6 | 6 | 5 |
Overall Score | 60 | 64 | 68 | 68 | 61 |
# of Onboard Workouts | 12 | 6 | 1 | 8 | 13 |
Paid Programming - Cost | N/A | N/A | iFIT – $39/month | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | 5" LCD screen | 3 LED windows | 7″ high-contrast digital screen | 7.25″ LCD screen, 4 LED windows | 5” LCD Display |
Dimensions (In Use) | 63.4" L x 28.75" W x 51.4" H | 71″ L x 34″ W x 57″ H | 74.3″ L x 35.1″ W x 59.1″ | 76″ L x 35″ W x 67″ H | 64" L x 29.5" W x 51" H |
Deck Size | 16" x 50" | 20“ x 55” | 20″ x 60″ | 20″ x 60″ | 16” x 50” |
Folding? | |||||
Treadmill Weight | 97 lbs | 180 lbs | 249 lbs (in box) | 277 lbs | 103.6 lbs |
Weight Capacity | 250 lbs | 300 lbs | 300 lbs | 325 lbs | 250 lbs |
Motor Size | 2.25 HP | 2.5 HP | 3.0 CHP | 3.0 HP | 2.25 HP |
Max Speed | 10 mph | 10 MPH | 12 mph | 12 mph | 10 MPH |
Incline/Decline | 3 manual levels | 0% to 10% | 0 to 12% | 0% to 15% | 3 Manual Levels |
Warranty | lifetime frame, 1-year motor, 90-day deck, 90-day parts, 90-day in-home labor | lifetime frame & motor, 1-year parts & labor | 10-year frame, 1-year parts, 1-year labor | lifetime frame, lifetime motor, 3-year parts, 1-year labor | Lifetime Frame, 1 Year Motor, 90 Days Deck, Parts and Labor |
Additional Features | XTERRA+ app, tablet rack, quick-adjust buttons | Bluetooth speakers, EasyDial controls, device rack | AutoAdjust, storage, Bluetooth | Bluetooth, Quick Dial controls, Gymkit Technology | Easy to fold, simple design, easy to move |
Leave a Reply