The air rower market is extremely competitive, with the Concept2 RowErg dominating the space. However, plenty of rowing athletes are opting for the AssaultRower Elite, and I had to try it out for myself to learn what it has over the Concept2 and other air rowers.
The comfort of the AssaultRower Elite was the first thing that convinced me the AssaultRower Elite deserved some recognition. While many rowing machines have gotten away with very basic seats and handles, the Elite is not one of them. I felt more comfortable and willing to row for longer because of the nice seat and handle on the AssaultRower Elite.
However, comfort alone might not be enough to win all of you over. Luckily, the Elite has more going for it. You should continue reading to learn everything cool about this sturdy air rowing machine.
AssaultRower Elite Review: Bottom Line
AssaultRower Elite vs Similar Rowing Machines
See how the Elite stacks up to the fierce competition from the Concept2 RowErg and other top rowing machines like the Hydrow and NordicTrack heavyweights.
AssaultRower Elite | Concept2 RowErg | Hydrow Wave | NordicTrack RW900 | Aviron Strong | Rogue Echo Rower | |
Price (MSRP) | ||||||
---|---|---|---|---|---|---|
Star Rating | ||||||
Bottom Line | The AssaultRower Elite is one of the most comfortable air rowing machines on the market, but it still packs a punch with its unlimited air resistance for a difficult workout. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. | The NordicTrack RW900 uses iFIT for automatic resistance adjustments that make varying your intensity easier than it is on any other rowing machine. | The Aviron Strong Rower turns your workout into a game, entertains you with streaming apps, and guides you with trainer-led workouts. | This folding air rower from Rogue is for homes, garages, commercial gyms, and competitions |
Awards Earned | ||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | AssaultRower Elite | Concept2 RowErg | Hydrow Wave | NordicTrack RW900 | Aviron Strong | Rogue Echo Rower |
Workout Experience | 8 | 8 | 8 | 7 | 7 | 7 |
Specs / Features | 7 | 8 | 8 | 8 | 7 | 8 |
Dimensions / Storability | 6 | 8 | 7 | 5 | 7 | 9 |
On-Board Workouts & Apps | 5 | 6 | 9 | 8 | 8 | 6 |
Build Quality | 9 | 10 | 9 | 7 | 8 | 9 |
Overall Score | 87 | 92 | 90 | 83 | 82 | 88 |
# of Onboard Workouts | 8 | 12 | 1 | 2 | 1 | 10 |
Paid Programming - Cost | N/A | N/A | $44/month | $39/month | $29/month | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | Netflix, Prime (in beta-testing) | YouTube, Max, Disney+, Hulu, Prime, Spotify, Paramount+, Netflix | N/A |
Display | Battery-powered digital console | PM5 Console | 16” HD touchscreen | 22” HD touchscreen | 22” HD touchscreen | 4.7” backlit LCD |
Dimensions (In Use) | 92" x 20" x 49" | 96” L x 24” W x 14” H | 80" L x 19" W 43" H | 82" L x 22" W x 54" H | 84” L x 27” W x 48” H | 99” L x 26” W |
Pedal Type | ||||||
Storage | Horizontal, vertical | Vertical, horizontal, in two pieces | Horizontal, vertical | Horizontal, vertical | Vertical, horizontal | Foldable, vertical, horizontal |
Rower Weight | 157 lbs | 57 lbs | 102 lbs | 163 lbs | 114 lbs | 72.6 lbs |
Weight Capacity | 350 lbs | 500 lbs | 375 lbs | 250 lbs | 507 lbs | 500 lbs |
Resistance Type | air | Air | magnetic | magnetic | Hybrid magnet & air | Air |
Max Resistance | unlimited | Unlimited | 300 (drag factor) | 26 levels | 16 magnetic resistance levels | Unlimited |
Height Limit | 6’5”+ | 38” (inseam) | 36” (inseam) | 6’5”+ | 6’8” | 38” Inseam |
Warranty | 5-year frame, 3-year parts, 1-year labor | 5 years on frame; 2 years on moving parts and console | 5-year frame; 12-month parts, screen, and labor | 10-year frame; 2-year parts, 1-year labor | 10-year frame, 1-year parts | 5-year frame, 2-year moving parts & monitor |
Additional Features | Comfortable seat, single-handed grip option, Bluetooth | 10-level damper, chain drive, device holder | Belt drive, Bluetooth, frame color options | Automatic resistance adjustments, Bluetooth, pivot & tilt screen | Belt drive, air ventilation, tall seat | Quick-release foot straps, turf tires, 10-level damper |
Leave a Reply