We’ve routinely stated that a heavy flywheel makes an exercise bike better. It’s rare that we contradict ourselves so blatantly, but we have to do so with the Keiser M3i Bike. The lightweight flywheel is unique, and if you’re unsure about its performance, you’ve come to the right place. I have years of cycling experience on the Keiser M3i as a certified instructor.
The Keiser M3i’s commercial-grade construction should put some of your fears to rest. Whether you are considering the Keiser M3i for your home or for your cycling studio, it is a very promising choice.
I’m going to shed some light on my experience using the Keiser M3i Indoor Bike in this review. You don’t want to commit to this bike before you get my insider opinion on this bike. So, continue reading for the finer details.
Keiser M3i Bike Review: Bottom Line
Keiser M3i Bike vs Similar Exercise Bikes
We’ve compared the Keiser M3i bike against similar bikes on the market to help you find the best bike for your needs!
Keiser M3i | NordicTrack S22i | Peloton Bike | Sole SB1200 | Bowflex VeloCore | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Keiser M3i is a commercial bike you’ll want to bring home. Its simple v-shape design accommodates riders of all body shapes and is a great smooth spin bike. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Keiser M3i | NordicTrack S22i | Peloton Bike | Sole SB1200 | Bowflex VeloCore |
Workout Experience | 7 | 9 | 8 | 9 | 9 |
Specs / Features | 6 | 9 | 8 | 8 | 8 |
Dimensions / Storability | 8 | 8 | 7 | 8 | 7 |
On-Board Workouts & Apps | 6 | 9 | 9 | 9 | 7 |
Build Quality | 9 | 8 | 8 | 8 | 9 |
Overall Score | 84 | 90 | 84 | 83 | 85 |
# of Onboard Workouts | 1 | 2 | 1 | Hundreds | 9 |
Paid Programming - Cost | N/A | iFIT - $39/month | $44/month | N/A | JRNY – $19.99/month |
Netflix / 3rd Party Apps | Easily connect to third party apps | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, Max, YouTube TV, NBA | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen |
Display | M Connect Display | 22” rotating HD touchscreen | 22” touchscreen | 10.1” Android-powered touchscreen | 22" or 16" immersive HD touchscreen |
Dimensions (In Use) | 49” H x 26” W x 51” D | 61” L x 22” W x 58” H | 59” L x 23” W x 53” H | 57” L x 21” W x 63” H | 59.8" L x 24.1" W x 55.3" H |
Pedal Type | Hybrid - Flat & SPD | Hybrid | Delta | Hybrid | Flat or SPD Clips |
# of Adjustment Points | 4 | 3 | 3 | 3 | 3 |
Bike Weight | 92 lbs | 205 lbs (in box) | 135 lbs | 127 lbs | 158 lbs |
Weight Capacity | 350 lbs | 350 lbs | 297 lbs | 330 lbs | 325 lbs |
Flywheel Weight | 8 lbs | 32 lbs | 30 lbs | 35.27 lbs | 33 lbs |
Max Resistance | Infinite incremental resistance changes | 24 levels | 100 resistance levels | 35.27 lbs | 98 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 3-year all-inclusive, 90-day wearable parts | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 1-year parts and labor | Lifetime frame, 2-year all other components, 1-year labor | 10 years frame, 1 year labor, 3 years parts |
Additional Features | Rear flywheel design, quiet and easy to ride, supports users up to 7 feet tall | 20% incline and -10% decline, two 3 lb weights included, storage tray | Leaderboard, live and on-demand classes, Lane Break game | Adjustable device rack, weight cages, adjustable leveling feet | Side-to-side leaning feature, 3 lb weights included, easy to lift and move |
Leave a Reply