There was one feature that Peloton neglected that we called out in our original review of the Peloton Bike: no automated resistance. Peloton responds to the lack we and various other Peloton subscribers felt with the new Bike+.
If I had to put a price on this new feature, it wouldn’t be $1000. Yes, that’s the price difference (currently) between the Peloton Bike and Bike+. While there are a few other differences for us to get into, I see this feature as the largest advantage for the Bike+. I’ll admit, it is very useful.
Take a closer look at the Peloton Bike+ with me to decide whether this bike is the one for you. The Peloton Bike+ has a lot of competition from other brands that also have this feature, so you’ll want to find out what else sets them apart. Keep reading this review of the Peloton Bike+ for more.
Peloton Bike+ Review: Bottom Line
Peloton Bike+ vs Similar Exercise Bikes
We compared the Peloton Bike+ to the BowFlex Velocore, the Echelon EX5s, and the NordicTrack S27i and S22i.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | The largest touchscreen we’ve seen on a bike meets an inclining and declining frame for a challenging and fun ride. | The CAROL Bike uses AI-powered resistance adjustments to get you the best workout in the shortest amount of time possible, but its offerings are not limited to those included in its subscription service. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. | A rear flywheel paired with a large touchscreen to take studio trainer-led workouts makes this bike less prone to sweat damage. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Peloton Bike+ | NordicTrack S27i | CAROL Bike | Bowflex VeloCore | Echelon EX-5s-22 |
Workout Experience | 8 | 9 | 8 | 9 | 8 |
Specs / Features | 9 | 9 | 8 | 8 | 8 |
Dimensions / Storability | 7 | 7 | 7 | 7 | 6 |
On-Board Workouts & Apps | 9 | 9 | 9 | 7 | 7 |
Build Quality | 8 | 8 | 9 | 9 | 8 |
Overall Score | 85 | 88 | 86 | 85 | 79 |
# of Onboard Workouts | 1 | 2 | 7 | 9 | 2 |
Paid Programming - Cost | $44/month | iFIT - $39/month | $19.99/month | JRNY – $19.99/month | Echelon - $39.99/month |
Netflix / 3rd Party Apps | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, YouTube, Peloton, Kinomap, Zwift, Rouvy, BKOOL, FulGaz, CNN, Fox, NBC | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen | N/A |
Display | 24” touchscreen | 27” rotating HD touchscreen | 11.5” touchscreen | 22" or 16" immersive HD touchscreen | 22” rotating HD touchscreen |
Dimensions (In Use) | 59” x 22” x 59” | 57” L x 28” W x 65” H | 45.5” L x 22” W | 59.8" L x 24.1" W x 55.3" H | 58” L x 20” W |
Pedal Type | Delta | Hybrid | Hybrid toe cages and SPD | Flat or SPD Clips | Hybrid |
# of Adjustment Points | 3 | 3 | 3 | 3 | 4 |
Bike Weight | 140 lbs | 217 lbs (in box) | 120 lbs | 158 lbs | 124 lbs |
Weight Capacity | 297 lbs | 350 lbs | 330 lbs | 325 lbs | 300 lbs |
Flywheel Weight | 30 lbs | 32 lbs | 22 lbs | 33 lbs | 29 lbs |
Max Resistance | 100 resistance levels | 24 levels | AI-controlled | 98 levels | 32 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 5-year frame, 12-month parts and labor | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 1-year parts and labor | 10 years frame, 1 year labor, 3 years parts | 1-year |
Additional Features | Automatic resistance adjustments, live and on-demand classes, leaderboard | 20% incline and -10% decline, two 3 lbs dumbbells included, AutoAdjust | AI resistance, 3rd party app controls, science-backed workouts | Side-to-side leaning feature, 3 lb weights included, easy to lift and move | Rear flywheel, resistance knob, two cup holders |
Leave a Reply