I was eager to try out the Freebeat Boom Bike after testing one of my favorite bikes, the LIT Bike. Even though the bike has a unique design that I don’t love, I was eager to take one of the classes on the touchscreen. The content is my favorite aspect of Freebeat.
With a trainer leading you through a workout, Freebeat incorporates a gaming element that makes their content pretty addictive in the best way possible. I’m constantly trying to earn more points, which keeps me riding out of the saddle more often while double-timing my pace. Yeah, my cardiovascular fitness has been improving since I had a baby a few months ago, thanks to Freebeat.
The subscription content undoubtedly fulfills my competitive nature, but is it enough to make the bike itself worth it? Keep reading to find out.
Freebeat Boom Bike Review: Bottom Line
Freebeat Boom Bike vs. Similar Exercise Bikes
Below is a comparison chart to see how the Boom Bike compares to other popular bikes.
Freebeat Boom Bike | Freebeat Lit | Sole SB1200 | Bowflex C6 | NordicTrack S22i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The gamified aspect of the trainer-led workouts makes this budget bike fun to ride. | The Freebeat Lit Bike turns indoor cycling into a game with trainer-led classes that award you points when you cycle on the beat to the class playlist. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Freebeat Boom Bike | Freebeat Lit | Sole SB1200 | Bowflex C6 | NordicTrack S22i |
Workout Experience | 7 | 8 | 9 | 8 | 9 |
Specs / Features | 6 | 7 | 8 | 6 | 9 |
Dimensions / Storability | 7 | 7 | 8 | 9 | 8 |
On-Board Workouts & Apps | 7 | 7 | 9 | 5 | 9 |
Build Quality | 6 | 8 | 8 | 8 | 8 |
Overall Score | 70 | 78 | 83 | 84 | 90 |
# of Onboard Workouts | 1 | 1 | Hundreds | 1 | 2 |
Paid Programming - Cost | $39/month | $39/month | N/A | N/A | iFIT - $39/month |
Netflix / 3rd Party Apps | N/A | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | Netflix, Prime Video (Beta Testing) |
Display | 15.6” HD rotatable touchscreen | 21.5” touchscreen | 10.1” Android-powered touchscreen | Backlit LCD | 22” rotating HD touchscreen |
Dimensions (In Use) | 51.5” L x 24.7” W x 51.5” H | 49” x 23” x 59” | 57” L x 21” W x 63” H | 54.6" L x 30.7" W x 51.8" H | 61” L x 22” W x 58” H |
Pedal Type | Toe cages | Flat pedals with toe clips | Hybrid | Hybrid | Hybrid |
# of Adjustment Points | 3 | 3 | 3 | 4 | 3 |
Bike Weight | 79 lbs | 113.3 lbs | 127 lbs | 113.6 lbs | 205 lbs (in box) |
Weight Capacity | 300 lbs | 300 lbs | 330 lbs | 330 lbs | 350 lbs |
Flywheel Weight | 15.4 lbs | 28.6 lbs | 35.27 lbs | 40 lbs | 32 lbs |
Max Resistance | 100 levels | 100 levels | 35.27 lbs | 100 levels | 24 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 10-year frame, 24-month bike components, 12-month touchscreen | 10 years for the frame, 2 years for bike components, 12 months for the touchscreen | Lifetime frame, 2-year all other components, 1-year labor | 10-year frame, 3-year mechanical parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Smart saddle detection, gamified classed, dynamic light strips | Saddle sensor, faux wood flywheel panel, rotating screen | Adjustable device rack, weight cages, adjustable leveling feet | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps | 20% incline and -10% decline, two 3 lb weights included, storage tray |
Leave a Reply