Before I reviewed treadmills, I used them in my training. From high school cross country to college track, the treadmill was my go-to tool when it was too hot or a rainstorm dampened my training plans. Despite having the latest running shoes and a high-tech watch, I only used the most basic features on a treadmill, such as those available on the XTERRA TRX3500.
The XTERRA TRX3500’s console is a little dated in appearance, but not everyone needs high-tech features. It’s simple and easy to use, which we love for older users. If you are into more high-tech features, don’t dismiss the TRX3500 yet. There are a few features we need to discuss that might persuade you to give this treadmill a chance.
I like the TRX3500 for walkers and new runners. For a dedicated runner like me, it’s a great option for a rainy-day treadmill. Below, we discuss why it’s best for these categories of users. Stick around and finish reading this review before you make your ultimate decision.
XTERRA TRX3500 Treadmill Review: Bottom Line
XTERRA TRX3500 vs. Similar Treadmills
The XTERRA TRX3500 isn’t the only treadmill in its category. We saved you the hassle of looking for its top competitors with our chart below.
XTERRA TRX3500 | ProForm Carbon TLX | Sole F63 | NordicTrack EXP 7i | Horizon 7.0 AT | |
Price (MSRP) | $2,299 | $2,499 | |||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The XTERRA TRX3500 treadmill meets the needs of walkers and new runners with onboard programs and a nice build. | This budget treadmill is great for running and allows you to use it with or without iFIT on your device. | An entry-level treadmill with a high-quality build, impressive training options, and an easy-to-use design, all for an affordable price. | A high-tech entry-level treadmill with iFit streaming and a well-cushioned, compact deck that folds up. | A great budget treadmill for running that’s compact and easy to use with simple non-subscription workouts. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | XTERRA TRX3500 | ProForm Carbon TLX | Sole F63 | NordicTrack EXP 7i | Horizon 7.0 AT |
Workout Experience | 6 | 7 | 6 | 7 | 7 |
Specs / Features | 6 | 6 | 6 | 5 | 6 |
Dimensions / Storability | 7 | 8 | 8 | 9 | 8 |
On-Board Workouts & Apps | 7 | 6 | 6 | 8 | 7 |
Build Quality | 6 | 6 | 6 | 6 | 6 |
Overall Score | 63 | 68 | 64 | 70 | 68 |
# of Onboard Workouts | 30 | 1 | 6 | 2 | 8 |
Paid Programming - Cost | N/A | iFIT – $39/month | Free | iFIT – $39/month | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | Netflix, Prime - (Beta Testing) | N/A |
Display | 6.5" LCD | 7″ high-contrast digital screen | 6.5″ backlit LCD | 7″ HD touchscreen | 7.25″ LCD screen, 4 LED windows |
Dimensions (In Use) | 77.2" L x 35.5" W x 56.1" H | 74.3″ L x 35.1″ W x 59.1″ | 77″L x 35″W x 67″H | 70.8” L x 34.9” W x 59.7” H | 76″ L x 35″ W x 66″ H |
Deck Size | 20" x 60" | 20″ x 60″ | 20″ x 60″ | 20″ x 55″ | 20″ x 60″ |
Folding? | |||||
Treadmill Weight | 213.9 lbs | 249 lbs (in box) | 224 lbs | 228 lbs (in box) | 277 lbs |
Weight Capacity | 350 lbs | 300 lbs | 325 lbs | 300 lbs | 325 lbs |
Motor Size | 3.0 HP | 3.0 CHP | 3.0 CHP | 2.6 CHP | 3.0 CHP |
Max Speed | 12 mph | 12 mph | 12 mph | 10 MPH | 12 mph |
Incline/Decline | 12 incline levels | 0 to 12% | 15 incline levels | 0 to 12% | 0% to 15% |
Warranty | Lifetime frame and motor, 2-year deck and parts, 1-year labor | 10-year frame, 1-year parts, 1-year labor | lifetime frame, lifetime motor, 2-year deck, 2-year parts, 2-year wear items, 1-year labor, 90-day cosmetic items | 10-year frame, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 3-year parts, 1-year labor |
Additional Features | Bluetooth FTMS, Audio jack, storage | AutoAdjust, storage, Bluetooth | Bluetooth speakers, storage, USB-A charging | AutoAdjust, soft cushioning, SpaceSaver Design | Bluetooth, Quick Dial controls, 3-zone cushioning |
Leave a Reply