If a cheap Amazon walking pad doesn’t cut it for your fitness level, the LifeSpan TR5000 might be the upgrade you need. I like this treadmill for working walkers serious about hitting their daily step goal. 10,000 steps?! If those are amateur numbers, I’m talking to you.
Even if you aren’t as hardcore right now, the TR5000 can handle your increased fitness as you improve. Or, you can share the TR5000 with a friend (or two). The TR5000 is robust enough to be shared among all your coworkers at the office.
If up to 9 hours of daily use isn’t in your training plan, there are plenty of other reasons the TR5000 should be on your radar. I’ve got the low-down on the LifeSpan TR5000’s tech specs. Read on to find out what we learned while walking on this under-desk treadmill.
LifeSpan TR5000 Under-Desk Treadmill Review: Bottom Line
LifeSpan TR5000 vs. Similar Treadmills
We gave the LifeSpan TR5000 a phenomenal five out of five stars. If this is the best of the best, how does it compare to the competition? We’ve included the chart below so you can see for yourself.
LifeSpan TR5000 | WalkingPad A1 Pro | InMovement UnSit | WalkingPad C2 | LifeSpan TR1200 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The LifeSpan TR5000 counts your steps, auto-pauses, and runs for up to 9 hours per day for desk workers serious about their steps. | This compact and affordable folding under-desk treadmill is surprisingly robust for larger users. | The InMovemet UnSit treadmill’s 30” x 40” belt breaks the traditional under-desk treadmill mold in a thoughtful and revolutionary way for your office space. | A very small under-desk treadmill with a deck that folds in half and a slim profile to store under a bed or couch. | A quality, quiet, under-desk treadmill to get work done at your desk for up to 6 hours daily. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | LifeSpan TR5000 | WalkingPad A1 Pro | InMovement UnSit | WalkingPad C2 | LifeSpan TR1200 |
Workout Experience | 8 | 8 | 8 | 6 | 8 |
Specs / Features | 8 | 6 | 7 | 6 | 7 |
Dimensions / Storability | 5 | 10 | 3 | 10 | 5 |
On-Board Workouts & Apps | 6 | 6 | 6 | 6 | 6 |
Build Quality | 9 | 8 | 8 | 6 | 9 |
Overall Score | 75 | 75 | 74 | 68 | 73 |
# of Onboard Workouts | 1 | 1 | 1 | 1 | 1 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | Desktop Console (Omni or Retro) | LED digital display | dial console; app option | LED digital display | omni-hub console, retro console |
Dimensions (In Use) | 63" L x 28.5" W x 7.25" H | 56.37” L x 21.5” W x 5” H | 56" L x 39" W x 8.9" | 57” L x 20.4” W x 5” H | 63" L x 28.5" W x 7.25" H |
Deck Size | 20” x 50” | 16.5” x 47” | 30" x 40" | 15.75” x 47.2” | 20" x 50" |
Folding? | |||||
Treadmill Weight | 119 lbs | 61.73 lbs | 162 lbs | 55 lbs | 114 lbs |
Weight Capacity | 400 lbs | 230 lbs & 300 lbs | 400 lbs | 220 lbs | 350 lbs |
Motor Size | 3.0 HP | Brushless | 2.75 HP | Brushless | 2.25 HP |
Max Speed | 4 mph | 0.5 to 3.72 mph | 2 mph | 0.5 to 3.72 mph | 0 to 4.0 mph |
Incline/Decline | N/A | N/A | N/A | N/A | N/A |
Warranty | 10-year frame; 2-year parts, 1-year labor | 1-year | lifetime frame, 2-year parts, 1-year labor | 1-year | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Intelli-Step, Intelli-Guard, All-day use | folding deck, automatic mode, Bluetooth | All-day use, supports a chair, automatic shut-off | folding deck, automatic mode, Bluetooth | Intelli-Guard deck safety, Intelli-Step counter, 6 hours of daily use |
Leave a Reply