I would be lying if I told you I didn’t occasionally use subscription content to guide my workouts. Of course I do. Not only is it part of my job, but it’s also fun to use. However, I train without guidance more often than not. I also have zero loyalty to any one service and prefer to train with a mixture, so I can’t commit myself to an exercise bike that locks me into one type of training.
The Sole SB900 meets my demands for a bike without a subscription training service. It doesn’t have a touchscreen, but it has all the other features I need for a great workout. Rather than adding features to a bike, I’ve often found touchscreens limiting. Your phone or tablet probably has more features than a built-in display, making the tablet holder on the SB900 more valuable.
Choosing a Sole exercise bike has a few benefits that help the SB900 stand out from the competition. In the following review, learn why we would pick the SB900 and what we wish was improved on it.
Sole SB900 Review: Bottom Line
Sole SB900 vs. Similar Exercise Bikes
When testing the Sole SB900, we were able to draw from our experience using other equipment from Sole and compare the bike directly to bikes like the Sole SB1200, BowFlex C6, and the NordicTrack S22i.
Sole SB900 | Bowflex C6 | NordicTrack S22i | Peloton Bike | Sole SB1200 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Sole SB900 simplifies the exercise bike to ensure you don't pay for anything superfluous but still have all the features you need for a quality workout. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole SB900 | Bowflex C6 | NordicTrack S22i | Peloton Bike | Sole SB1200 |
Workout Experience | 8 | 8 | 9 | 8 | 9 |
Specs / Features | 7 | 6 | 9 | 8 | 8 |
Dimensions / Storability | 8 | 9 | 8 | 7 | 8 |
On-Board Workouts & Apps | 7 | 5 | 9 | 9 | 9 |
Build Quality | 8 | 8 | 8 | 8 | 8 |
Overall Score | 78 | 84 | 90 | 84 | 83 |
# of Onboard Workouts | 10 | 1 | 2 | 1 | Hundreds |
Paid Programming - Cost | N/A | N/A | iFIT - $39/month | $44/month | N/A |
Netflix / 3rd Party Apps | N/A | N/A | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, Max, YouTube TV, NBA | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | Compact digital display | Backlit LCD | 22” rotating HD touchscreen | 22” touchscreen | 10.1” Android-powered touchscreen |
Dimensions (In Use) | 54"L x 21"W x 51"H | 54.6" L x 30.7" W x 51.8" H | 61” L x 22” W x 58” H | 59” L x 23” W x 53” H | 57” L x 21” W x 63” H |
Pedal Type | Hybrid pedals - SPD/toe clip | Hybrid | Hybrid | Delta | Hybrid |
# of Adjustment Points | 4 | 4 | 3 | 3 | 3 |
Bike Weight | 123 lbs | 113.6 lbs | 205 lbs (in box) | 135 lbs | 127 lbs |
Weight Capacity | 300 lbs | 330 lbs | 350 lbs | 297 lbs | 330 lbs |
Flywheel Weight | 35 lbs | 40 lbs | 32 lbs | 30 lbs | 35.27 lbs |
Max Resistance | 100 resistance levels | 100 levels | 24 levels | 100 resistance levels | 35.27 lbs |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | Lifetime frame, 2-year parts, 2-year wear items, 1-year labor, 90-day cosmetic items | 10-year frame, 3-year mechanical parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 1-year parts and labor | Lifetime frame, 2-year all other components, 1-year labor |
Additional Features | Bluetooth, Sole+, tablet rack | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps | 20% incline and -10% decline, two 3 lb weights included, storage tray | Leaderboard, live and on-demand classes, Lane Break game | Adjustable device rack, weight cages, adjustable leveling feet |
Leave a Reply