Air bikes are probably my least favorite cardio machine; good thing the Concept2 BikeErg is so different that it’s practically a category of its own. Despite my bias against air bikes, I gave the Concept2 BikeErg a chance, and I’m glad I did. It’s the air bike for air bike haters like me!
If you already own a Concept2 RowErg or SkiErg, then the BikeErg is the natural choice for an exercise bike. I don’t have to explain to you how well-built Concept2’s equipment is. If this is the first time you’ve heard of Concept2, you are in for a treat! This unique exercise bike is unlike any other. Is it an air bike? A studio cycle? An upright exercise bike?
The BikeErg combines air resistance with a studio or upright style for a one-of-a-kind indoor cycling experience. The console is not a touchscreen, but it has a ton of functionality and connectivity, so you won’t miss high-tech features. The Concept2 BikeErg connects to Zwift–don’t be surprised if you pass me some time!
The Concept2 BikeErg is super different, but we think there’s a lot to like. Keep reading this review to understand its functionality and who it’s for!
Concept2 BikeERG Exercise Bike Review: Bottom Line
Concept2 BikeErg vs. Similar Exercise Bikes
Check out this comparison chart to see how the Concept2 BikeErg compares to others.
Concept2 BikeErg | Assault Bike Pro X | Schwinn IC4 | Bowflex C6 | |
Price (MSRP) | ||||
---|---|---|---|---|
Star Rating | ||||
Bottom Line | This unique exercise bike features unlimited air resistance with an indoor cycling design. | The first belt-drive air bike from Assault Fitness is a game changer for your home gym. | This is an uncomplicated exercise bike that lets you pedal for miles while connecting to your favorite apps. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. |
Awards Earned | ||||
Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Concept2 BikeErg | Assault Bike Pro X | Schwinn IC4 | Bowflex C6 |
Workout Experience | 7 | 8 | 8 | 8 |
Specs / Features | 6 | 8 | 6 | 6 |
Dimensions / Storability | 8 | 8 | 9 | 9 |
On-Board Workouts & Apps | 4 | 7 | 6 | 5 |
Build Quality | 8 | 8 | 8 | 8 |
Overall Score | 82 | 80 | 84 | 84 |
# of Onboard Workouts | 13 | 8 | 1 | 1 |
Paid Programming - Cost | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A |
Display | PM5 Monitor | Battery-powered digital console | LCD | Backlit LCD |
Dimensions (In Use) | 48” L x 24” W | 50.95” L x 23.43” W x 50” H | 48.7” L x 21.2” W x 51.8” H | 54.6" L x 30.7" W x 51.8" H |
Pedal Type | Flat metal | Reinforced flat pedals | Hybrid | Hybrid |
# of Adjustment Points | 4 | 2 | 4 | 4 |
Bike Weight | 68 lbs | 95.64 lbs | 106 lbs | 113.6 lbs |
Weight Capacity | 300 lbs | 300 lbs | 330 lbs | 330 lbs |
Flywheel Weight | N/A | 27" diameter fan | 40 lbs | 40 lbs |
Max Resistance | Unlimited | Unlimited | 100 levels | 100 levels |
Resistance Type | Air | Air Resistance | Magnetic | Magnetic |
Warranty | 5-year frame, 2-year parts | 7-Year Frame, 3-Year Moving Parts | 10-year frame, 3-year parts, 1-year labor | 10-year frame, 3-year mechanical parts, 1-year labor |
Additional Features | Adjustable damper, adjustable device rack, syncs to compatible chest straps | Quiet belt drive, phone and water storage, adjustable leveling feet | Bluetooth enabled, syncs with JRNY, Peloton, and Zwift apps, includes two 3 lb dumbbells | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps |
Leave a Reply