What if you could have one cardio machine that could do everything any other cardio machine could do? If it worked correctly and didn’t cost an arm and a leg, that might be my dream machine. I don’t think we’re going to be reviewing an all-in-one cardio machine any time soon, but the NordicTrack FS10i could be a step in that direction.
Most ellipticals have a set ellipsoid path, with traditional machines moving more horizontally than vertically. Some more recent compact trainers have adopted a more vertical path. The NordicTrack FS10i does it all. You set your stride path, and the NordicTrack FS10i will adapt instantly.
Despite being a dedicated runner, I actually prefer the stair-climber vertical motion of the FS10i. It lets me keep my cadence high. The horizontal stride path options are great for lengthening my stride. If you want the option to switch things up as easily, keep reading!
NordicTrack FS10i FreeStride Review: Bottom Line
NordicTrack FS10i FreeStride Trainer vs Similar Ellipticals
We’ve compared the NordicTrack FS10i elliptical to other similar-performing and similarly-priced ellipticals.
NordicTrack FS10i | Sole E95 | ProForm Pro HIIT H14 | Sole E35 | NordicTrack FS14i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | Bring outdoor workouts into your home with iFIT on the NordicTrack FS10i elliptical. | The Sole E95 is overbuilt and will powerful enough for the toughest of workouts | The ProForm HIIT H14 is compact machine that won’t take up much floor space and provides a killer workout. | The Sole E35 is one of our favorite compact ellipticals with added content for free! | Stride, run, or stair step on the NordicTrack FS14i elliptical. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack FS10i | Sole E95 | ProForm Pro HIIT H14 | Sole E35 | NordicTrack FS14i |
Workout Experience | 7 | 8 | 8 | 7 | 8 |
Specs / Features | 8 | 9 | 8 | 7 | 9 |
Dimensions / Storability | 6 | 6 | 8 | 7 | 6 |
On-Board Workouts & Apps | 9 | 8 | 9 | 8 | 9 |
Build Quality | 8 | 8 | 8 | 7 | 8 |
Overall Score | 88 | 91 | 90 | 84 | 92 |
# of Onboard Workouts | 2 | 100+ | 2 | 100+ | 2 |
Paid Programming - Cost | iFIT – $39/month | Sole+ App - Free | iFIT – $39/month | Sole+ - Free | iFIT – $39/month |
Netflix / 3rd Party Apps | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime - (Beta Testing) |
Display | 10 inch HD Touchscreen | 13.3-inch touchscreen | 14 inch HD Touchscreen | 10.1" Touchscreen | 14 inch HD Touchscreen |
Dimensions (In Use) | 58.5″ L x 29.5″ W x 74″ H | 83"L x 34"W x 70"H | 29" W x 52" D x 66" H | 70"L x 31"W x 70"H | 58.5" L x 29.5" W x 74" H |
Stride Length | 32 inches | 20 inches | 10” Vertical, 5” Horizontal | 20 inches | 32 inches |
Flywheel Position | Center Drive | Front Drive | Front Drive | Front Drive | Center Drive |
Elliptical Weight | 284 lbs (in box) | 242 lbs | 224 lbs (In box) | 211 lbs | 287 lbs (in box) |
Weight Capacity | 375 lbs | 400 lbs | 325 lbs | 350 lbs | 375 lbs |
Flywheel Weight | 20 lbs | 27 lbs | 30 lbs | 25 lbs | 20 lbs |
Max Resistance | 24 Digital Levels | 20 levels | 26 Levels | 20 Levels | 26 Digital Levels |
Incline/Decline | 0% to 10% Incline | 20 incline levels | N/A | 20 Levels of Incline | -10% Decline to 10% Incline |
Warranty | 10-year frame, 2-year parts, 1-year labor | Lifetime frame and flywheel, 3 years electronics/parts, 1 year labor | 10-Year Frame, 2-Year Parts, & 1-Year Labor | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items | 10-year frame, 2-year parts, 1-year labor |
Additional Features | SmartAdjust incline and resistance, Bluetooth capabilities, oversize comfortable pedals | Wireless charging, device rack, adjustable oversized pedals | Bluetooth connectivity, front mounted transport wheels, cooling fan. | Built-in speakers, wireless charging, device rack, adjustable pedals | SmartAdjust incline and resistance, oversized cushioned pedals, silent magnetic resistance |
Leave a Reply