I saw much potential in this WalkingPad, and this review will help you see, too. Get it, C2? Jokes aside, most of us aren’t moving enough. We spend a ton of time sitting–at a desk, on the couch, in the car, etc. I’m doing it right now!
Right now, the C2 is sitting two feet away from me, neatly folded up. I just made myself a promise that next month, I’m aiming for an extra 10 miles of walking per week. The guilt I’m feeling about sitting right now means I will be reaching for the C2 again soon and making a habit of it.
The WalkingPad C2 is a compact under-desk treadmill. It tracks your steps and other metrics while you concentrate on more important tasks. To find out the other ways it is useful, keep reading.
WalkingPad C2 Treadmill Review: Bottom Line
WalkingPad C2 vs. Similar Treadmills
Here is a comparison chart of how the C2 compares to other under-desk treadmills.
WalkingPad C2 | WalkingPad A1 Pro | Redliro 2-in-1 | WalkingPad R2 | LifeSpan TR1200 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | A very small under-desk treadmill with a deck that folds in half and a slim profile to store under a bed or couch. | This compact and affordable folding under-desk treadmill is surprisingly robust for larger users. | The Redliro 2-in-1 moves from office to gym to help you conquer all your wellness goals. | The R2 is a great space saver and multi-functional treadmill. Allowing you to use it under a desk or as a stand alone machine. | A quality, quiet, under-desk treadmill to get work done at your desk for up to 6 hours daily. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | WalkingPad C2 | WalkingPad A1 Pro | Redliro 2-in-1 | WalkingPad R2 | LifeSpan TR1200 |
Workout Experience | 6 | 8 | 6 | 7 | 8 |
Specs / Features | 6 | 6 | 5 | 7 | 7 |
Dimensions / Storability | 10 | 10 | 9 | 10 | 5 |
On-Board Workouts & Apps | 6 | 6 | 5 | 6 | 6 |
Build Quality | 6 | 8 | 5 | 6 | 9 |
Overall Score | 68 | 75 | 63 | 74 | 73 |
# of Onboard Workouts | 1 | 1 | 12 | 1 | 1 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | LED digital display | LED digital display | LED screen | LED digital display | omni-hub console, retro console |
Dimensions (In Use) | 57” L x 20.4” W x 5” H | 56.37” L x 21.5” W x 5” H | 52” L x 25” W x 42” H | 57” L x 28” W x 40” H | 63" L x 28.5" W x 7.25" H |
Deck Size | 15.75” x 47.2” | 16.5” x 47” | 15” x 41” | 47” x 17” | 20" x 50" |
Folding? | |||||
Treadmill Weight | 55 lbs | 61.73 lbs | 57 lbs | 80 lbs | 114 lbs |
Weight Capacity | 220 lbs | 230 lbs & 300 lbs | 220 lbs | 240 lbs | 350 lbs |
Motor Size | Brushless | Brushless | 2.25 HP | Brushless | 2.25 HP |
Max Speed | 0.5 to 3.72 mph | 0.5 to 3.72 mph | 7.5 mph | 3.7 MPH, 7.45 MPH | 0 to 4.0 mph |
Incline/Decline | N/A | N/A | N/A | N/A | N/A |
Warranty | 1-year | 1-year | 1-year limited warranty | 1-year | 10-year frame, 2-year parts, 1-year labor |
Additional Features | folding deck, automatic mode, Bluetooth | folding deck, automatic mode, Bluetooth | Adjustable handrail, upright storage, low step-up height | 2-in-1 folding design, adjustable height handle, | Intelli-Guard deck safety, Intelli-Step counter, 6 hours of daily use |
Leave a Reply