We discovered WalkingPad before the TikTok craze. From firsthand experience testing several, I know these treadmills are more than just a fitness phase. With an innovative folding system packed into a tiny design, WalkingPad takes the excuses out of hitting your target step goal.
But with so many WalkingPads to choose from, which one do you take home? For under-desk use, the WalkingPad A1 Pro is one of the best. It’s a small treadmill with a surprisingly large weight limit, so more people can walk while working from home or in the office.
Is this treadmill the answer to increasing your exercise minutes to match your screen time? We tested the A1 Pro to find out.
WalkingPad A1 Pro Under-Desk Treadmill Review: Bottom Line
WalkingPad A1 Pro vs. Similar Treadmills
Here is a comparison overview of how the WalkingPad A1 Pro compares to other small and under-desk treadmills.
WalkingPad A1 Pro | LifeSpan TR1200 | WalkingPad C2 | Redliro 2-in-1 | WalkingPad R2 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | This compact and affordable folding under-desk treadmill is surprisingly robust for larger users. | A quality, quiet, under-desk treadmill to get work done at your desk for up to 6 hours daily. | A very small under-desk treadmill with a deck that folds in half and a slim profile to store under a bed or couch. | The Redliro 2-in-1 moves from office to gym to help you conquer all your wellness goals. | The R2 is a great space saver and multi-functional treadmill. Allowing you to use it under a desk or as a stand alone machine. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | WalkingPad A1 Pro | LifeSpan TR1200 | WalkingPad C2 | Redliro 2-in-1 | WalkingPad R2 |
Workout Experience | 8 | 8 | 6 | 6 | 7 |
Specs / Features | 6 | 7 | 6 | 5 | 7 |
Dimensions / Storability | 10 | 5 | 10 | 9 | 10 |
On-Board Workouts & Apps | 6 | 6 | 6 | 5 | 6 |
Build Quality | 8 | 9 | 6 | 5 | 6 |
Overall Score | 75 | 73 | 68 | 63 | 74 |
# of Onboard Workouts | 1 | 1 | 1 | 12 | 1 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | LED digital display | omni-hub console, retro console | LED digital display | LED screen | LED digital display |
Dimensions (In Use) | 56.37” L x 21.5” W x 5” H | 63" L x 28.5" W x 7.25" H | 57” L x 20.4” W x 5” H | 52” L x 25” W x 42” H | 57” L x 28” W x 40” H |
Deck Size | 16.5” x 47” | 20" x 50" | 15.75” x 47.2” | 15” x 41” | 47” x 17” |
Folding? | |||||
Treadmill Weight | 61.73 lbs | 114 lbs | 55 lbs | 57 lbs | 80 lbs |
Weight Capacity | 230 lbs & 300 lbs | 350 lbs | 220 lbs | 220 lbs | 240 lbs |
Motor Size | Brushless | 2.25 HP | Brushless | 2.25 HP | Brushless |
Max Speed | 0.5 to 3.72 mph | 0 to 4.0 mph | 0.5 to 3.72 mph | 7.5 mph | 3.7 MPH, 7.45 MPH |
Incline/Decline | N/A | N/A | N/A | N/A | N/A |
Warranty | 1-year | 10-year frame, 2-year parts, 1-year labor | 1-year | 1-year limited warranty | 1-year |
Additional Features | folding deck, automatic mode, Bluetooth | Intelli-Guard deck safety, Intelli-Step counter, 6 hours of daily use | folding deck, automatic mode, Bluetooth | Adjustable handrail, upright storage, low step-up height | 2-in-1 folding design, adjustable height handle, |
Leave a Reply