As a fitness equipment tester, I often get random phone calls and texts from friends and family members asking what fitness equipment they should buy. The latest was from my grandma asking what exercise bike she should get.
Although she’d have to get rid of some things for it to fit in her home, I recommended the Sole R92 Recumbent Bike. Knowing her arthritis and balance issues, she needs a joint-friendly and comfortable bike with an easy step-thru design, so the R92 is perfect. It has cup holders on either side of the well-padded seat, a simple handle to adjust the seat forward and backward, and an easy-to-read display.
Not to mention the adjustable top device rack for her tablet, and she’s ready for a good workout on this recumbent bike. My grandma isn’t the only person the R92 is good for. This bike is an excellent option for most people. Keep reading to find out why.
Sole R92 Recumbent Bike Review: Bottom Line
Sole R92 vs Similar Exercise Bikes
Here is a quick overview of how the Sole R92 compares to other popular exercise bikes.
Sole R92 | NordicTrack R35 | LifeSpan R5i | Sole LCR | |
Price (MSRP) | ||||
---|---|---|---|---|
Star Rating | ||||
Bottom Line | This recumbent bike brings an uncomplicated, low-impact, and accessible experience for all ages. | A comfortable and enjoyable low-impact workout is available to all fitness levels on the R35. | The LifeSpan R5i Recumbent Bike does not require electricity and has a simple console, making it even more accessible for exercisers. | The Sole LCR Recumbent Bike introduces comfort to your exercise routine with a padded seatback and seat, as well as familiar streaming apps from Netflix, Hulu, and more. |
Awards Earned | ||||
Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole R92 | NordicTrack R35 | LifeSpan R5i | Sole LCR |
Workout Experience | 8 | 8 | 6 | 8 |
Specs / Features | 7 | 9 | 6 | 8 |
Dimensions / Storability | 7 | 6 | 6 | 7 |
On-Board Workouts & Apps | 6 | 9 | 6 | 8 |
Build Quality | 8 | 8 | 7 | 8 |
Overall Score | 75 | 80 | 68 | 78 |
# of Onboard Workouts | 10 | 2 | 41 | hundreds |
Paid Programming - Cost | N/A | iFIT - $39/month | N/A | N/A |
Netflix / 3rd Party Apps | N/A | Netflix, Prime Video (Beta Testing) | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 9” Backlit LCD | 14” HD touchscreen | Multi-color LCD | 10.1” touchscreen |
Dimensions (In Use) | 56” L x 29” W x 60” H | 68.22” L x 24.69” W x 53.42” H | 70" L x 27.5" W x 44.5" H | 56” L x 29” W x 31” H |
Pedal Type | Flat with adjustable top strap | Flat with adjustable top strap | Flat pedals with strap | Flat pedals with adjustable strap |
# of Adjustment Points | 1 | 1 | 2 | 1 |
Bike Weight | 130 lbs | 192 lbs (in box) | 146 lbs | 152 lbs |
Weight Capacity | 300 lbs | 350 lbs | 400 lbs | 350 lbs |
Flywheel Weight | 20 lbs | 25 lbs | 18 lbs | 31 lbs |
Max Resistance | 20 levels | 26 levels | 16 resistance levels | 40 resistance levels |
Resistance Type | Eddy current brake | Magnetic | Magnetic | Magnetic |
Warranty | Lifetime frame, 2-year parts and wear items, 1-year labor, 90-days cosmetic items | 10-year frame, 2-year parts, 1-year labor | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items |
Additional Features | Pulse grips, 2 cup holders, adjustable device rack | AutoAdjust, Google Maps, fan | Battery-powered, Bluetooth, Heart Rate Training | Third-party apps, screen mirroring, wireless charging |
Leave a Reply