All right, millennials, the Freebeat Lit Bike comes in “space black,” but I’m more keen on the “aurora pink.” We can even compromise and go for the “moonbow beige.” That’s right—this bike comes in three colors, and it only gets louder and brighter from there.
If you are interested in this colorful bike, you shouldn’t miss the subscription classes that make me feel like I’m at a rave party while cycling. They are colorful and fun though the style might not be for everyone. This bike has been a favorite of mine because the content helps me forget that I’m cycling.
Yet, the Freebeat Lit bike is a more affordable studio exercise bike from a niche brand. Before you make your decision, you should know a few things about its design, performance, and content offerings. Keep reading our review below for information.
Freebeat Lit Bike Review: Bottom Line
Freebeat Lit Bike vs. Similar Exercise Bikes
When we hopped on the Freebeat Lit Bike, we compared it to other popular, comparable models like the NordicTrack S22i, Peloton Bike+, and the Echelon EX-5s.
Freebeat Lit | NordicTrack S22i | Echelon EX-5s-22 | Peloton Bike | Bowflex VeloCore | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Freebeat Lit Bike turns indoor cycling into a game with trainer-led classes that award you points when you cycle on the beat to the class playlist. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | A rear flywheel paired with a large touchscreen to take studio trainer-led workouts makes this bike less prone to sweat damage. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Freebeat Lit | NordicTrack S22i | Echelon EX-5s-22 | Peloton Bike | Bowflex VeloCore |
Workout Experience | 8 | 9 | 8 | 8 | 9 |
Specs / Features | 7 | 9 | 8 | 8 | 8 |
Dimensions / Storability | 7 | 8 | 6 | 7 | 7 |
On-Board Workouts & Apps | 7 | 9 | 7 | 9 | 7 |
Build Quality | 8 | 8 | 8 | 8 | 9 |
Overall Score | 78 | 90 | 79 | 84 | 85 |
# of Onboard Workouts | 1 | 2 | 2 | 1 | 9 |
Paid Programming - Cost | $39/month | iFIT - $39/month | Echelon - $39.99/month | $44/month | JRNY – $19.99/month |
Netflix / 3rd Party Apps | N/A | Netflix, Prime Video (Beta Testing) | N/A | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen |
Display | 21.5” touchscreen | 22” rotating HD touchscreen | 22” rotating HD touchscreen | 22” touchscreen | 22" or 16" immersive HD touchscreen |
Dimensions (In Use) | 49” x 23” x 59” | 61” L x 22” W x 58” H | 58” L x 20” W | 59” L x 23” W x 53” H | 59.8" L x 24.1" W x 55.3" H |
Pedal Type | Flat pedals with toe clips | Hybrid | Hybrid | Delta | Flat or SPD Clips |
# of Adjustment Points | 3 | 3 | 4 | 3 | 3 |
Bike Weight | 113.3 lbs | 205 lbs (in box) | 124 lbs | 135 lbs | 158 lbs |
Weight Capacity | 300 lbs | 350 lbs | 300 lbs | 297 lbs | 325 lbs |
Flywheel Weight | 28.6 lbs | 32 lbs | 29 lbs | 30 lbs | 33 lbs |
Max Resistance | 100 levels | 24 levels | 32 levels | 100 resistance levels | 98 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 10 years for the frame, 2 years for bike components, 12 months for the touchscreen | 10-year frame, 2-year parts, 1-year labor | 1-year | 5-year frame, 1-year parts and labor | 10 years frame, 1 year labor, 3 years parts |
Additional Features | Saddle sensor, faux wood flywheel panel, rotating screen | 20% incline and -10% decline, two 3 lb weights included, storage tray | Rear flywheel, resistance knob, two cup holders | Leaderboard, live and on-demand classes, Lane Break game | Side-to-side leaning feature, 3 lb weights included, easy to lift and move |
Leave a Reply