Whenever I use a rowing machine in my workouts, I’m looking to hop on for maybe 10-20 minutes—if I’m rowing continuously and not adding it into my interval training. Rowing is a challenging and technical exercise, and I also get bored quickly. There are a few rowers that can keep me rowing longer, the NordicTrack RW900 being one of them.
Why do I find myself rowing on the RW900 longer? iFIT. iFIT features trainer-led workout classes that this trainer loves. iFIT has thousands of workouts on all kinds of machines, but the rowing workouts are extra special because they take place on the water. The instructor rows outdoors on lakes and rivers all over the world while providing rowing guidance.
Another reason why I like using the RW900 is that it’s smooth and quiet. The magnetic resistance and belt drive make this rower suitable to use almost anywhere. So, if you’re like me and you’d love to have a Concept2 RowERG but can’t deal with the noise, then keep reading why the NordicTrack RW900 might be the best alternative.
NordicTrack RW900 Rower Review: Bottom Line
NordicTrack RW900 vs. Similar Rowing Machines
Here is a quick overview of how the RW900 compares to other popular rowing machines.
NordicTrack RW900 | Hydrow Wave | Concept2 RowErg | Aviron Strong | NordicTrack RW700 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The NordicTrack RW900 uses iFIT for automatic resistance adjustments that make varying your intensity easier than it is on any other rowing machine. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The Aviron Strong Rower turns your workout into a game, entertains you with streaming apps, and guides you with trainer-led workouts. | The NordicTrack RW700 supports iFIT’s vast library of content, allowing athletes to train alongside top coaches in studio and outdoor settings. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack RW900 | Hydrow Wave | Concept2 RowErg | Aviron Strong | NordicTrack RW700 |
Workout Experience | 7 | 8 | 8 | 7 | 7 |
Specs / Features | 8 | 8 | 8 | 7 | 8 |
Dimensions / Storability | 5 | 7 | 8 | 7 | 6 |
On-Board Workouts & Apps | 8 | 9 | 6 | 8 | 8 |
Build Quality | 7 | 9 | 10 | 8 | 7 |
Overall Score | 83 | 90 | 92 | 82 | 82 |
# of Onboard Workouts | 2 | 1 | 12 | 1 | 2 |
Paid Programming - Cost | $39/month | $44/month | N/A | $29/month | $39/month |
Netflix / 3rd Party Apps | Netflix, Prime (in beta-testing) | N/A | N/A | YouTube, Max, Disney+, Hulu, Prime, Spotify, Paramount+, Netflix | Netflix, Prime (in beta-testing) |
Display | 22” HD touchscreen | 16” HD touchscreen | PM5 Console | 22” HD touchscreen | 10” HD touchscreen |
Dimensions (In Use) | 82" L x 22" W x 54" H | 80" L x 19" W 43" H | 96” L x 24” W x 14” H | 84” L x 27” W x 48” H | 81.5" L x 21" W x 49" H |
Pedal Type | |||||
Storage | Horizontal, vertical | Horizontal, vertical | Vertical, horizontal, in two pieces | Vertical, horizontal | Vertical, horizontal |
Rower Weight | 163 lbs | 102 lbs | 57 lbs | 114 lbs | 146 lbs |
Weight Capacity | 250 lbs | 375 lbs | 500 lbs | 507 lbs | 250 lbs |
Resistance Type | magnetic | magnetic | Air | Hybrid magnet & air | magnetic |
Max Resistance | 26 levels | 300 (drag factor) | Unlimited | 16 magnetic resistance levels | 26 resistance levels |
Height Limit | 6’5”+ | 36” (inseam) | 38” (inseam) | 6’8” | 6’5”+ |
Warranty | 10-year frame; 2-year parts, 1-year labor | 5-year frame; 12-month parts, screen, and labor | 5 years on frame; 2 years on moving parts and console | 10-year frame, 1-year parts | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Automatic resistance adjustments, Bluetooth, pivot & tilt screen | Belt drive, Bluetooth, frame color options | 10-level damper, chain drive, device holder | Belt drive, air ventilation, tall seat | Automatic resistance adjustments, tilt & pivot screen, Bluetooth |
Leave a Reply