Assault bikes have been a garage gym staple for as long as I can remember. So much so that the term “assault bike” has been genericized as the term for air bikes. The same way that people in the US call tissues “Kleenex” and people in the UK call vacuums a “Hoover.”
While Assault Fitness has been building impressive fan bikes for years, the Pro X might be their best version yet. With the addition of a belt drive system, the Pro X bike is quieter and requires less maintenance than chain drive bikes. But how does it stack up against other top bikes out there, like the Rogue Echo bike?
There’s no question that there are a lot of great options out there for air bikes, so we’re going to dive in and tell you what we think of the Pro X and let you know why it quickly became one of our favorites!
Assault Bike Pro X Air Bike Review: Bottom Line
Assault Bike Pro X vs Similar Air Bikes
We compared the Assault Bike Pro X air bike to other similar bikes on the market so you can see which other products you should be considering.
Assault Bike Pro X | Concept2 BikeErg | NordicTrack S22i | Sole SB1200 | Peloton Bike | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The first belt-drive air bike from Assault Fitness is a game changer for your home gym. | This unique exercise bike features unlimited air resistance with an indoor cycling design. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Assault Bike Pro X | Concept2 BikeErg | NordicTrack S22i | Sole SB1200 | Peloton Bike |
Workout Experience | 8 | 7 | 9 | 9 | 8 |
Specs / Features | 8 | 6 | 9 | 8 | 8 |
Dimensions / Storability | 8 | 8 | 8 | 8 | 7 |
On-Board Workouts & Apps | 7 | 4 | 9 | 9 | 9 |
Build Quality | 8 | 8 | 8 | 8 | 8 |
Overall Score | 80 | 82 | 90 | 83 | 84 |
# of Onboard Workouts | 8 | 13 | 2 | Hundreds | 1 |
Paid Programming - Cost | N/A | N/A | iFIT - $39/month | N/A | $44/month |
Netflix / 3rd Party Apps | N/A | N/A | Netflix, Prime Video (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Disney+, Max, YouTube TV, NBA |
Display | Battery-powered digital console | PM5 Monitor | 22” rotating HD touchscreen | 10.1” Android-powered touchscreen | 22” touchscreen |
Dimensions (In Use) | 50.95” L x 23.43” W x 50” H | 48” L x 24” W | 61” L x 22” W x 58” H | 57” L x 21” W x 63” H | 59” L x 23” W x 53” H |
Pedal Type | Reinforced flat pedals | Flat metal | Hybrid | Hybrid | Delta |
# of Adjustment Points | 2 | 4 | 3 | 3 | 3 |
Bike Weight | 95.64 lbs | 68 lbs | 205 lbs (in box) | 127 lbs | 135 lbs |
Weight Capacity | 300 lbs | 300 lbs | 350 lbs | 330 lbs | 297 lbs |
Flywheel Weight | 27" diameter fan | N/A | 32 lbs | 35.27 lbs | 30 lbs |
Max Resistance | Unlimited | Unlimited | 24 levels | 35.27 lbs | 100 resistance levels |
Resistance Type | Air Resistance | Air | Magnetic | Magnetic | Magnetic |
Warranty | 7-Year Frame, 3-Year Moving Parts | 5-year frame, 2-year parts | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 2-year all other components, 1-year labor | 5-year frame, 1-year parts and labor |
Additional Features | Quiet belt drive, phone and water storage, adjustable leveling feet | Adjustable damper, adjustable device rack, syncs to compatible chest straps | 20% incline and -10% decline, two 3 lb weights included, storage tray | Adjustable device rack, weight cages, adjustable leveling feet | Leaderboard, live and on-demand classes, Lane Break game |
Leave a Reply