While a folding treadmill is nice for saving space, most high-end treadmills don’t fold. Have you ever wondered why? Well, more features mean more problems: folding creates just another mechanism that could break. A hardy treadmill like the Sole TT8 doesn’t fold for a more durable frame design.
I’m a big fan of Sole for their sturdy designs and strong stance against subscription-based content. Those two details are what I prioritize as a runner and a consumer. It certainly helps that the TT8 keeps the price reasonable while maximizing the warranty.
If you can find a place for the Sole TT8’s non-folding frame, it could be a worthwhile investment. Yet, at this price point, you have a lot of great treadmill options–we know because we’ve tested them. Read this review to ensure the TT8 is the treadmill you should bring home.
Sole TT8 Treadmill Review: Bottom Line
Sole TT8 vs. Similar Treadmills
If your heart isn’t quite set on the TT8, we have identified comparable treadmills below. This easy comparison chart gathers all our data on these models.
Sole TT8 | NordicTrack 2450 | Sole F85 | Horizon 7.8 AT | Sole F80 | |
Price (MSRP) | $2,999 | 2,299 | $2,399 | $1,899 | |
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | This non-folding treadmill is rated for home and studio gym use. It features a spacious deck, incline and decline, and a touch screen for streaming Netflix. | A leading folding treadmill in deck cushioning, max speed, and motor power, all with iFIT features like automatic adjustments and Netflix. | A durable folding treadmill for heavy runners that inclines, declines, and streams Netflix. | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole TT8 | NordicTrack 2450 | Sole F85 | Horizon 7.8 AT | Sole F80 |
Workout Experience | 8 | 9 | 8 | 8 | 7 |
Specs / Features | 7 | 9 | 9 | 8 | 7 |
Dimensions / Storability | 8 | 8 | 9 | 8 | 8 |
On-Board Workouts & Apps | 8 | 9 | 9 | 7 | 8 |
Build Quality | 8 | 9 | 8 | 7 | 7 |
Overall Score | 74 | 88 | 85 | 79 | 82 |
# of Onboard Workouts | 100+ | 11 | 100+ | 10 | 100's |
Paid Programming - Cost | Sole+ - free | iFIT – $39/month | Sole+ App - Free | N/A | N/A |
Netflix / 3rd Party Apps | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Prime, Netflix, Spotify | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 15.6″ HD touchscreen | 24” pivoting touchscreen | 15.6″ touchscreen | 9.3" TFT LCD screen, 16-digit LED | 10.1" touchscreen |
Dimensions (In Use) | 82.5″L x 38″W x 66″H | 77.3” L x 37” W x 63.4” H | 82.5″L x 38″W x 66″H | 76" L x 37" W x 64" H | 82.5"L x 38"W x 66"H |
Deck Size | 22″ x 60″ | 22” x 60” | 22” x 60” | 22" x 60" | 22" x 60" |
Folding? | |||||
Treadmill Weight | 226 lbs | 332 lbs | 319 lbs | 330 lbs | 274 lbs |
Weight Capacity | 400 lbs | 400 lbs | 375 lbs | 375 lbs | 350 lbs |
Motor Size | 4.0 CHP | 4.25 CHP | 4.0 HP | 4.0 HP | 3.5 HP |
Max Speed | 12 mph | 14 mph | 12 MPH | 12 mph | 12 mph |
Incline/Decline | 15 incline levels, 6 decline levels | -3% to 12% | 15 incline levels, 6 decline levels | 0 to 15% | 15 incline levels |
Warranty | lifetime frame & motor, 3-year deck, parts, & wear items, 1-year labor, 90-day cosmetic items; light commercial: 2-year parts, 1-year labor | Lifetime motor, 10-years frame, 2-years parts, 1-year labor | Lifetime frame & motor, 3-year deck, parts and wear items, 1-year labor, 90-day cosmetic items | lifetime frame, lifetime motor, 5-year parts, 2-year labor | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items |
Additional Features | Wireless charging pad, light commercial grade build, storage | SmartAdjust, Active Pulse, soft cushioning | Bluetooth speakers, wireless charging pad, device rack | QuickDial controls, Bluetooth speakers, 3-zone cushioning | Screen mirroring, Sole+ app, wireless charging pad |
Leave a Reply