The elliptical is one of the strangest cardio machines. It loosely replicates running with a low-impact stride. It engages the upper and lower body and frequently includes an incline and multiple resistance levels. I rarely find an elliptical with a movement pattern that feels natural. The FS14i gives you the freedom to customize your path with every stride.
The NordicTrack FS14i FreeStride Trainer moves like an elliptical but also allows you to step like you are on a stair climber or run like you are on a treadmill. It takes some practice to get these movements down, and I have one major qualm with how they work, but I’m not ready to spill all the details on this machine just yet.
If you are looking for a low-impact cardio machine with a lot of versatility, you are in the right place. I tested the NordicTrack FS14i for myself, so read on for my thoughts.
NordicTrack FS14i FreeStride Trainer Review: Bottom Line
NordicTrack FS14i FreeStride Trainer vs Similar Ellipticals
We’ve compared the NordicTrack FS14i Elliptical to other similar elliptical machines on the market.
NordicTrack FS14i | Sole E95 | ProForm Pro HIIT H14 | Sole E35 | NordicTrack AirGlide 14i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | Stride, run, or stair step on the NordicTrack FS14i elliptical. | The Sole E95 is overbuilt and will powerful enough for the toughest of workouts | The ProForm HIIT H14 is compact machine that won’t take up much floor space and provides a killer workout. | The Sole E35 is one of our favorite compact ellipticals with added content for free! | Step up your home elliptical workouts with iFIT integration on the NordicTrack AirGlide 14i elliptical. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack FS14i | Sole E95 | ProForm Pro HIIT H14 | Sole E35 | NordicTrack AirGlide 14i |
Workout Experience | 8 | 8 | 8 | 7 | 8 |
Specs / Features | 9 | 9 | 8 | 7 | 8 |
Dimensions / Storability | 6 | 6 | 8 | 7 | 7 |
On-Board Workouts & Apps | 9 | 8 | 9 | 8 | 9 |
Build Quality | 8 | 8 | 8 | 7 | 7 |
Overall Score | 92 | 91 | 90 | 84 | 85 |
# of Onboard Workouts | 2 | 100+ | 2 | 100+ | 2 |
Paid Programming - Cost | iFIT – $39/month | Sole+ App - Free | iFIT – $39/month | Sole+ - Free | iFIT – $39/month |
Netflix / 3rd Party Apps | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime - (Beta Testing) |
Display | 14 inch HD Touchscreen | 13.3-inch touchscreen | 14 inch HD Touchscreen | 10.1" Touchscreen | 14 inch HD Touchscreen |
Dimensions (In Use) | 58.5" L x 29.5" W x 74" H | 83"L x 34"W x 70"H | 29" W x 52" D x 66" H | 70"L x 31"W x 70"H | 69" L x 25" W x 71" H |
Stride Length | 32 inches | 20 inches | 10” Vertical, 5” Horizontal | 20 inches | 18.5 inches |
Flywheel Position | Center Drive | Front Drive | Front Drive | Front Drive | Front Drive |
Elliptical Weight | 287 lbs (in box) | 242 lbs | 224 lbs (In box) | 211 lbs | 244 lbs (in box) |
Weight Capacity | 375 lbs | 400 lbs | 325 lbs | 350 lbs | 300 lbs |
Flywheel Weight | 20 lbs | 27 lbs | 30 lbs | 25 lbs | 32 lbs |
Max Resistance | 26 Digital Levels | 20 levels | 26 Levels | 20 Levels | 26 Digital Levels |
Incline/Decline | -10% Decline to 10% Incline | 20 incline levels | N/A | 20 Levels of Incline | -5% to 15% Incline |
Warranty | 10-year frame, 2-year parts, 1-year labor | Lifetime frame and flywheel, 3 years electronics/parts, 1 year labor | 10-Year Frame, 2-Year Parts, & 1-Year Labor | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items | 10-year frame, 2-year parts, 1-year labor |
Additional Features | SmartAdjust incline and resistance, oversized cushioned pedals, silent magnetic resistance | Wireless charging, device rack, adjustable oversized pedals | Bluetooth connectivity, front mounted transport wheels, cooling fan. | Built-in speakers, wireless charging, device rack, adjustable pedals | SmartAdjust incline and resistance, two digital speakers, oversized cushioned pedals, powerful fan. |
Leave a Reply