If you’re an outdoor cyclist, you’re probably not looking to ride inside unless you attach your bike to a trainer stand to avoid the elements outside. An indoor exercise bike is probably the last thing on your Christmas list, but I’m here to tell you that you should consider the NordicTrack S22i Studio Bike.
It’s not just another spin bike like Peloton. And by the way–Peloton members: I’m diving into why you need the S22i over the Peloton Bike and Bike+ while we’re here. Although I don’t have much street cred, you can find me leading an indoor cycling class in a studio somewhere at 5.
Cyclists, Peloton lovers, and those on the bike in the back hoping to skip the next hill, I’m here to convert you to the NordicTrack S22i. I’ve been on other bikes – here’s why I can’t unclip from this one.
NordicTrack S22i Exercise Bike Review: Bottom Line
NordicTrack S22i vs. Similar Exercise Bikes
Here is a quick comparison of how the S22i compares to others on the market.
NordicTrack S22i | Peloton Bike | Bowflex VeloCore | CAROL Bike | NordicTrack S27i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. | The CAROL Bike uses AI-powered resistance adjustments to get you the best workout in the shortest amount of time possible, but its offerings are not limited to those included in its subscription service. | The largest touchscreen we’ve seen on a bike meets an inclining and declining frame for a challenging and fun ride. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack S22i | Peloton Bike | Bowflex VeloCore | CAROL Bike | NordicTrack S27i |
Workout Experience | 9 | 8 | 9 | 8 | 9 |
Specs / Features | 9 | 8 | 8 | 8 | 9 |
Dimensions / Storability | 8 | 7 | 7 | 7 | 7 |
On-Board Workouts & Apps | 9 | 9 | 7 | 9 | 9 |
Build Quality | 8 | 8 | 9 | 9 | 8 |
Overall Score | 90 | 84 | 85 | 86 | 88 |
# of Onboard Workouts | 2 | 1 | 9 | 7 | 2 |
Paid Programming - Cost | iFIT - $39/month | $44/month | JRNY – $19.99/month | $19.99/month | iFIT - $39/month |
Netflix / 3rd Party Apps | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen | Netflix, Disney+, YouTube, Peloton, Kinomap, Zwift, Rouvy, BKOOL, FulGaz, CNN, Fox, NBC | Netflix, Prime Video (Beta Testing) |
Display | 22” rotating HD touchscreen | 22” touchscreen | 22" or 16" immersive HD touchscreen | 11.5” touchscreen | 27” rotating HD touchscreen |
Dimensions (In Use) | 61” L x 22” W x 58” H | 59” L x 23” W x 53” H | 59.8" L x 24.1" W x 55.3" H | 45.5” L x 22” W | 57” L x 28” W x 65” H |
Pedal Type | Hybrid | Delta | Flat or SPD Clips | Hybrid toe cages and SPD | Hybrid |
# of Adjustment Points | 3 | 3 | 3 | 3 | 3 |
Bike Weight | 205 lbs (in box) | 135 lbs | 158 lbs | 120 lbs | 217 lbs (in box) |
Weight Capacity | 350 lbs | 297 lbs | 325 lbs | 330 lbs | 350 lbs |
Flywheel Weight | 32 lbs | 30 lbs | 33 lbs | 22 lbs | 32 lbs |
Max Resistance | 24 levels | 100 resistance levels | 98 levels | AI-controlled | 24 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 1-year parts and labor | 10 years frame, 1 year labor, 3 years parts | 5-year frame, 1-year parts and labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | 20% incline and -10% decline, two 3 lb weights included, storage tray | Leaderboard, live and on-demand classes, Lane Break game | Side-to-side leaning feature, 3 lb weights included, easy to lift and move | AI resistance, 3rd party app controls, science-backed workouts | 20% incline and -10% decline, two 3 lbs dumbbells included, AutoAdjust |
Leave a Reply