If you’re a road cyclist who wants a bike to ride indoors sometimes, be it because of the weather, time of day, or convenience, then the Wahoo KICKR Bike is the one for you. We’re glad to see a unique bike enter the somewhat over-saturated indoor exercise bike market.
Is it the drop handles, gearing system, adjustability, or inclining and declining frame that makes this the most realistic indoor bike? It’s all of it. From the saddle down to the “Y” shaped floor frame, the KICKR is in its own class.
While it’s for avid cyclists and not for spin-class junkies, what about folks in between? Will someone who is new to cycling and doesn’t want to follow along with an instructor enjoy the Wahoo KICKR?
Wahoo KICKR Bike Review: Bottom Line
Wahoo KICKR Bike vs. Similar Exercise Bikes
Here is how the Wahoo compares to other exercise bikes on the market.
Wahoo KICKR Bike | NordicTrack S22i | Peloton Bike+ | Keiser M3i | Bowflex VeloCore | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The adjustability, gear system, and incline and decline make this bike feel like you’re riding outside. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | The Keiser M3i is a commercial bike you’ll want to bring home. Its simple v-shape design accommodates riders of all body shapes and is a great smooth spin bike. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Wahoo KICKR Bike | NordicTrack S22i | Peloton Bike+ | Keiser M3i | Bowflex VeloCore |
Workout Experience | 8 | 9 | 8 | 7 | 9 |
Specs / Features | 9 | 9 | 9 | 6 | 8 |
Dimensions / Storability | 7 | 8 | 7 | 8 | 7 |
On-Board Workouts & Apps | 7 | 9 | 9 | 6 | 7 |
Build Quality | 8 | 8 | 8 | 9 | 9 |
Overall Score | 86 | 90 | 85 | 84 | 85 |
# of Onboard Workouts | 1 | 2 | 1 | 1 | 9 |
Paid Programming - Cost | N/A | iFIT - $39/month | $44/month | N/A | JRNY – $19.99/month |
Netflix / 3rd Party Apps | N/A | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, Max, YouTube TV, NBA | Easily connect to third party apps | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen |
Display | N/A | 22” rotating HD touchscreen | 24” touchscreen | M Connect Display | 22" or 16" immersive HD touchscreen |
Dimensions (In Use) | 45” L x 30” W | 61” L x 22” W x 58” H | 59” x 22” x 59” | 49” H x 26” W x 51” D | 59.8" L x 24.1" W x 55.3" H |
Pedal Type | Flat, plastic (can be swapped) | Hybrid | Delta | Hybrid - Flat & SPD | Flat or SPD Clips |
# of Adjustment Points | 4+ | 3 | 3 | 4 | 3 |
Bike Weight | 93 lbs | 205 lbs (in box) | 140 lbs | 92 lbs | 158 lbs |
Weight Capacity | 250 lbs | 350 lbs | 297 lbs | 350 lbs | 325 lbs |
Flywheel Weight | 13 lbs | 32 lbs | 30 lbs | 8 lbs | 33 lbs |
Max Resistance | Based on weight, FTP, and gearing setup | 24 levels | 100 resistance levels | Infinite incremental resistance changes | 98 levels |
Resistance Type | Electromagnetic and enhanced motor | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 2-year frame, 1-year labor | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 12-month parts and labor | 3-year all-inclusive, 90-day wearable parts | 10 years frame, 1 year labor, 3 years parts |
Additional Features | 20% incline and -15% decline, Headwind, Bluetooth enabled | 20% incline and -10% decline, two 3 lb weights included, storage tray | Automatic resistance adjustments, live and on-demand classes, leaderboard | Rear flywheel design, quiet and easy to ride, supports users up to 7 feet tall | Side-to-side leaning feature, 3 lb weights included, easy to lift and move |
Leave a Reply