Run, iFIT, fold, repeat: that’s what we do when testing most NordicTrack treadmills. The NordicTrack 1250 is no different. It’s a newer treadmill from the brand, but does it stand out from best-sellers like the NordicTrack 1750?
Although we hold the 1750 very dear in our hearts as “the treadmill for pretty much everyone,” the 1250’s price, along with its other impressive features, will most likely have you doing a double-take. Sure, I have plenty of NordicTrack treadmills at my disposal to “test” (get in my daily workout on) when I’m on the job. But I find myself going back to the NordicTrack 1250.
Why? Well, iFIT’s expansive library of trainer-led content doesn’t hurt. The folding deck that saves me a bunch of floor space doesn’t hurt. And the fact that it makes my heavy-limbed, heel-striking feet feel springy doesn’t hurt either. Don’t get me wrong, some things irk me about this treadmill, but find out why I’m able to run through the problems below.
NordicTrack 1250 Treadmill Review: Bottom Line
NordicTrack 1250 vs. Similar Treadmills
The NordicTrack 1250 is a great treadmill that holds its own against competitors. See how it stacks up in our comparison chart of comparable treadmills.
NordicTrack 1250 | Sole F80 | ProForm Pro 2000 | Horizon 7.8 AT | NordicTrack 1750 | |
Price (MSRP) | $1,899 | $2,399 | $2,2991799 | ||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The NordicTrack 1250 has a streamlined design with high-tech features and iFIT training capabilities like other Commercial Series treadmills at a lower price point. | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. | This midrange treadmill is compact, foldable, and includes high-quality training features with iFIT. | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. | A high-quality, interactive folding treadmill for most people that streams iFIT and features forgiving deck cushioning. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack 1250 | Sole F80 | ProForm Pro 2000 | Horizon 7.8 AT | NordicTrack 1750 |
Workout Experience | 8 | 7 | 8 | 8 | 9 |
Specs / Features | 6 | 7 | 6 | 8 | 8 |
Dimensions / Storability | 8 | 8 | 8 | 8 | 8 |
On-Board Workouts & Apps | 9 | 8 | 9 | 7 | 9 |
Build Quality | 6 | 7 | 6 | 7 | 7 |
Overall Score | 72 | 82 | 72 | 79 | 84 |
# of Onboard Workouts | 2 | 100's | 2 | 10 | 2 |
Paid Programming - Cost | iFIT - $39/month | N/A | iFIT - $39/month | N/A | iFIT - $39/month |
Netflix / 3rd Party Apps | Netflix, Prime Video (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime (beta testing) | N/A | Netflix, Prime Video (Beta Testing) |
Display | 10″ HD touchscreen | 10.1" touchscreen | 10″ HD touchscreen | 9.3" TFT LCD screen, 16-digit LED | 14" HD touchscreen |
Dimensions (In Use) | 78.5” L x 35.6” W x 64.7” H | 82.5"L x 38"W x 66"H | 77.3″ L x 35.3″ W x 59.6″ H | 76" L x 37" W x 64" H | 78.5” L x 35.6” W x 64.7” H |
Deck Size | 20″ x 60″ | 22" x 60" | 20″ x 60″ | 22" x 60" | 20" x 60" |
Folding? | |||||
Treadmill Weight | 281.6 lbs (in box) | 274 lbs | 262 lbs (in box) | 330 lbs | 293 lbs (in box) |
Weight Capacity | 400 lbs | 350 lbs | 300 lbs | 375 lbs | 400 lbs |
Motor Size | 3.0 CHP | 3.5 HP | 3.25 CHP | 4.0 HP | 3.5 CHP |
Max Speed | 12 mph | 12 mph | 12 mph | 12 mph | 12 MPH |
Incline/Decline | -3% to 12% | 15 incline levels | -3% to 12% | 0 to 15% | -3% to 12% |
Warranty | 10-year frame, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | 10-year frame, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 5-year parts, 2-year labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | ActivePulse, AutoAdjust, soft cushioning | Screen mirroring, Sole+ app, wireless charging pad | AutoAdjust, ActivePulse, Google Maps | QuickDial controls, Bluetooth speakers, 3-zone cushioning | AutoAdjust, ActivePulse, soft cushioning |
Leave a Reply