With how technical rowing is as an exercise, I didn’t think I could be comfortable on a rower until I used an AssaultRower. The AssaultRower Pro has a sleek and rather rugged design, but its versatile and round handle, excellently cushioned, lockable seat, and comfortably spaced footboards make this rower one that I actually want to stay on for a while, that is until I start rowing.
The thing about rowers is that you control the intensity. The harder you row on an air rower, the more resistance you’ll get, and with unlimited resistance, things get pretty sweaty quickly. Every time I hop on the Pro, I’m breathless in minutes. It’s challenging, and every bit is worth its decent price tag.
Before you go get a Concept2, hear me out on why the AssaultRower Pro might be a better pick for you.
AssaultRower Pro Review: Bottom Line
AssaultRower Pro vs. Similar Rowing Machines
Here is a quick overview of how the Pro compares to other popular rowers.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | This high-quality rower is well-priced, comfortable, and durable. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The AssaultRower Elite is one of the most comfortable air rowing machines on the market, but it still packs a punch with its unlimited air resistance for a difficult workout. | The Aviron Strong Rower turns your workout into a game, entertains you with streaming apps, and guides you with trainer-led workouts. | A quiet, interactive magnetic rower that streams trainer-led workouts and automatically adjusts the resistance with an iFIT subscription on the large touchscreen. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | AssaultRower Pro | Concept2 RowErg | AssaultRower Elite | Aviron Strong | NordicTrack RW900 |
Workout Experience | 8 | 8 | 8 | 7 | 7 |
Specs / Features | 7 | 8 | 7 | 7 | 8 |
Dimensions / Storability | 7 | 8 | 6 | 7 | 5 |
On-Board Workouts & Apps | 5 | 6 | 5 | 8 | 8 |
Build Quality | 8 | 10 | 9 | 8 | 7 |
Overall Score | 85 | 92 | 87 | 82 | 83 |
# of Onboard Workouts | 8 | 12 | 8 | 1 | 2 |
Paid Programming - Cost | N/A | N/A | N/A | $29/month | $39/month |
Netflix / 3rd Party Apps | N/A | N/A | N/A | YouTube, Max, Disney+, Hulu, Prime, Spotify, Paramount+, Netflix | Netflix, Amazon Prime Video, Spotify, PlutoTV, iHeart Radio, Audible, and Amazon Music |
Display | Battery-powered digital console | PM5 Console | Battery-powered digital console | 22” HD touchscreen | 24” HD pivoting touchscreen |
Dimensions (In Use) | 92” L x 22” W x 45” H | 96” L x 24” W x 14” H | 92" x 20" x 49" | 84” L x 27” W x 48” H | 80.1" L x 21.8" W x 52.7" H |
Pedal Type | |||||
Storage | Upright | Vertical, horizontal, in two pieces | Horizontal, vertical | Vertical, horizontal | Horizontal, vertical |
Rower Weight | 109 lbs | 57 lbs | 157 lbs | 114 lbs | 158 lbs (in box) |
Weight Capacity | 350 lbs | 500 lbs | 350 lbs | 507 lbs | 300 lbs |
Resistance Type | air | Air | air | Hybrid magnet & air | magnetic |
Max Resistance | unlimited | Unlimited | unlimited | 16 magnetic resistance levels | 26 levels |
Height Limit | N/A | 38” (inseam) | 6’5”+ | 6’8” | 6’5”+ |
Warranty | 7-year frame, 3-year non-wear parts | 5 years on frame; 2 years on moving parts and console | 5-year frame, 3-year parts, 1-year labor | 10-year frame, 1-year parts | 10-year frame; 2-year parts, 1-year labor |
Additional Features | Versatile handle, locking seat, rear transport handle | 10-level damper, chain drive, device holder | Comfortable seat, single-handed grip option, Bluetooth | Belt drive, air ventilation, tall seat | SmartAdjust, Bluetooth speakers, belt drive |
Leave a Reply