As an exercise bike reviewer, I sometimes feel like if I’ve seen one studio exercise bike, I’ve seen them all. There are only so many different ways you can design an exercise bike, and a lot of brands have relied on the distinctness of their subscription training programs to differentiate from others. The NordicTrack S27i doesn’t have this problem—it’s even more innovative.
I’ve been cycling for years and occasionally supplementing my indoor training with outdoor rides. I figured hills were strictly for the outdoors, but the NordicTrack S7i proved me wrong. Though I was skeptical at first, and I don’t blame you if you are, too, the S27i is pretty cool.
Before you set yourself on the NordicTrack S27i, you should learn about how the incline and decline feature works. You’ll also want to read about the resistance, build quality, and just how stinkin’ heavy this bike is. Keep scrolling to learn more!
NordicTrack S27i Exercise Bike Review: Bottom Line
NordicTrack S27i vs. Similar Exercise Bikes
Here is how the S27i compares to other popular exercise bikes.
NordicTrack S27i | Peloton Bike+ | Bowflex VeloCore | CAROL Bike | NordicTrack S22i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The largest touchscreen we’ve seen on a bike meets an inclining and declining frame for a challenging and fun ride. | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. | The CAROL Bike uses AI-powered resistance adjustments to get you the best workout in the shortest amount of time possible, but its offerings are not limited to those included in its subscription service. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack S27i | Peloton Bike+ | Bowflex VeloCore | CAROL Bike | NordicTrack S22i |
Workout Experience | 9 | 8 | 9 | 8 | 9 |
Specs / Features | 9 | 9 | 8 | 8 | 9 |
Dimensions / Storability | 7 | 7 | 7 | 7 | 8 |
On-Board Workouts & Apps | 9 | 9 | 7 | 9 | 9 |
Build Quality | 8 | 8 | 9 | 9 | 8 |
Overall Score | 88 | 85 | 85 | 86 | 90 |
# of Onboard Workouts | 2 | 1 | 9 | 7 | 2 |
Paid Programming - Cost | iFIT - $39/month | $44/month | JRNY – $19.99/month | $19.99/month | iFIT - $39/month |
Netflix / 3rd Party Apps | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen | Netflix, Disney+, YouTube, Peloton, Kinomap, Zwift, Rouvy, BKOOL, FulGaz, CNN, Fox, NBC | Netflix, Prime Video (Beta Testing) |
Display | 27” rotating HD touchscreen | 24” touchscreen | 22" or 16" immersive HD touchscreen | 11.5” touchscreen | 22” rotating HD touchscreen |
Dimensions (In Use) | 57” L x 28” W x 65” H | 59” x 22” x 59” | 59.8" L x 24.1" W x 55.3" H | 45.5” L x 22” W | 61” L x 22” W x 58” H |
Pedal Type | Hybrid | Delta | Flat or SPD Clips | Hybrid toe cages and SPD | Hybrid |
# of Adjustment Points | 3 | 3 | 3 | 3 | 3 |
Bike Weight | 217 lbs (in box) | 140 lbs | 158 lbs | 120 lbs | 205 lbs (in box) |
Weight Capacity | 350 lbs | 297 lbs | 325 lbs | 330 lbs | 350 lbs |
Flywheel Weight | 32 lbs | 30 lbs | 33 lbs | 22 lbs | 32 lbs |
Max Resistance | 24 levels | 100 resistance levels | 98 levels | AI-controlled | 24 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 12-month parts and labor | 10 years frame, 1 year labor, 3 years parts | 5-year frame, 1-year parts and labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | 20% incline and -10% decline, two 3 lbs dumbbells included, AutoAdjust | Automatic resistance adjustments, live and on-demand classes, leaderboard | Side-to-side leaning feature, 3 lb weights included, easy to lift and move | AI resistance, 3rd party app controls, science-backed workouts | 20% incline and -10% decline, two 3 lb weights included, storage tray |
Leave a Reply