We’ve been anxiously waiting to review the Sole F89 Treadmill, and now we have. When Sole announced that the new premium folding treadmill was joining their already solid lineup, the addition made sense. Many brands have a series of treadmills that all slightly vary from one another. You’re probably thinking, “Is the Sole F89 worth the price?”.
This was my first thought when I leaped onto the rock-solid deck – one of the main things I love about Sole Treadmills. With expectations high, I logged into Hulu and put on an alien conspiracy show -as one does- and thought, “Does a perfect treadmill exist, and is this one it?” (Also, not an ad, but Skinwalker Ranch is good).
After some miles and episodes later, the UFO clouds cleared in my head. Did I build the Sole F89 up too much? While yes, of course, the F89 is a fantastic treadmill, you should know the full story. That’s why I’m here to tell it–conspiracies aside.
Sole F89 Treadmill Review: Bottom Line
Sole F89 vs. Similar Treadmills
Here’s a quick overview of how the Sole F89 compares to other treadmills on the market.
Sole F89 | NordicTrack 2450 | Sole F85 | Peloton Tread | NordicTrack X22i | |
Price (MSRP) | $2,999 | 2,299 | |||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | This premium treadmill has a large screen for streaming free workout videos and Netflix, as well as an inclining and declining foldable deck. | A leading folding treadmill in deck cushioning, max speed, and motor power, all with iFIT features like automatic adjustments and Netflix. | A durable folding treadmill for heavy runners that inclines, declines, and streams Netflix. | This premium, non-folding treadmill offers streaming of Peloton’s workout classes directly from the touch screen. | The ultimate treadmill with an insane 40% incline and a lovely 22” touch screen to follow along with iFIT. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole F89 | NordicTrack 2450 | Sole F85 | Peloton Tread | NordicTrack X22i |
Workout Experience | 8 | 9 | 8 | 8 | 10 |
Specs / Features | 9 | 9 | 9 | 8 | 10 |
Dimensions / Storability | 8 | 8 | 9 | 6 | 5 |
On-Board Workouts & Apps | 9 | 9 | 9 | 8 | 10 |
Build Quality | 8 | 9 | 8 | 8 | 9 |
Overall Score | 87 | 88 | 85 | 75 | 90 |
# of Onboard Workouts | 100+ | 11 | 100+ | 1 | 2 |
Paid Programming - Cost | Sole+ App - Free | iFIT – $39/month | Sole+ App - Free | Peloton All-Access Membership – $44/month | iFIT - $39/month |
Netflix / 3rd Party Apps | Sole+ App, YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Prime, Netflix, Spotify | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Disney+, Max, YouTube TV, NBA TV | Netflix, Prime Video (Beta Testing) |
Display | 21.5″ touchscreen | 24” pivoting touchscreen | 15.6″ touchscreen | 23.8″ HD touchscreen | 22" HD touchscreen |
Dimensions (In Use) | 83″L x 38″W x 68″H | 77.3” L x 37” W x 63.4” H | 82.5″L x 38″W x 66″H | 68″ L x 33″ W x 62″ H | 70” L x 39” W x 72.5” H |
Deck Size | 22″ x 60″ | 22” x 60” | 22” x 60” | 20″ x 59″ | 22" x 60" |
Folding? | |||||
Treadmill Weight | 319 lbs | 332 lbs | 319 lbs | 290 lbs | 417 lbs (in box) |
Weight Capacity | 375 lbs | 400 lbs | 375 lbs | 300 lbs | 400 lbs |
Motor Size | 4.0 HP | 4.25 CHP | 4.0 HP | 3.0 HP | 4.0 CHP |
Max Speed | 12 mph | 14 mph | 12 MPH | 12.5 MPH | 12 mph |
Incline/Decline | 15 incline levels, 6 decline levels | -3% to 12% | 15 incline levels, 6 decline levels | 0 to 12.5% | -6% to 40% |
Warranty | lifetime frame and motor, 3-year deck, parts, and wear items, 1-year labor | Lifetime motor, 10-years frame, 2-years parts, 1-year labor | Lifetime frame & motor, 3-year deck, parts and wear items, 1-year labor, 90-day cosmetic items | 5-years frame, 3-years drive motor & belt, 1-year touch screen & most original components | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Sole+ trainer-led classes, sleek build, durable and heavy-duty construction | SmartAdjust, Active Pulse, soft cushioning | Bluetooth speakers, wireless charging pad, device rack | Auto-Incline, roller knobs & jump buttons, Leaderboard | Very soft cushioning, AutoAdjust, ActivePulse |
Leave a Reply