XTERRA treadmills are stable and simple machines with thoughtful training features. Although it’s a midrange model, the XTERRA TRX4500 is the kind of treadmill you’ll want to buy for your home if you need one that stores, powers your walks and runs, and doesn’t require a subscription.
The last one is definitely a highlight. If you’re looking for a high-tech treadmill with a touchscreen and subscription training content, you’ll want to check out many of our reviews from other brands, but if you want a simple yet clearly visible screen to track your metrics and follow along with onboard workout programs, then stay right here.
The TRX4500 has its own look, feel, and vibe. It’s independent and here to do its thing—carry you through uncomplicated home workouts. It has its quirks (don’t we all?), but keep reading to see why we think you should look past them.
XTERRA TRX4500 Treadmill Review: Bottom Line
XTERRA TRX4500 vs. Similar Treadmills
Here’s a quick comparison of the XTERRA TRX4500 to similar treadmills.
XTERRA TRX4500 | Sole F65 | XTERRA TRX5500 | Horizon 7.4 AT | NordicTrack 1250 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | A simple-to-use, folding treadmill that doesn’t require a subscription is what the TRX4500 is all about. | This midrange treadmill has a spacious folding deck and simple design that supports people up to 325 lbs. | With preloaded apps, onboard workouts, and screen mirroring, you can choose what you want to stream. There’s more to this folding treadmill than meets the eye. | A spacious folding deck, quick-adjusting motor, and interval training workout content make this treadmill a great midrange option. | The NordicTrack 1250 has a streamlined design with high-tech features and iFIT training capabilities like other Commercial Series treadmills at a lower price point. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | XTERRA TRX4500 | Sole F65 | XTERRA TRX5500 | Horizon 7.4 AT | NordicTrack 1250 |
Workout Experience | 6 | 7 | 6 | 7 | 8 |
Specs / Features | 6 | 6 | 6 | 6 | 6 |
Dimensions / Storability | 7 | 7 | 7 | 8 | 8 |
On-Board Workouts & Apps | 7 | 6 | 7 | 7 | 9 |
Build Quality | 7 | 6 | 6 | 6 | 6 |
Overall Score | 65 | 70 | 70 | 68 | 72 |
# of Onboard Workouts | 34 | 9 | 30 | 10 | 2 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | iFIT - $39/month |
Netflix / 3rd Party Apps | N/A | N/A | Netflix, Hulu, YouTube, CNN, Fox News, NBC News, ABC News | N/A | Netflix, Prime Video (Beta Testing) |
Display | 7.5” blue backlit LCD | 9” backlit LCD | 10.1” HD touchscreen | 8.25″ LCD screen, 16-digit LED | 10″ HD touchscreen |
Dimensions (In Use) | 77.2” L x 35.5” W x 56.1” H | 82.5" L x 38" W x 67" H | 77.2″ L x 35.5″ W x 56.1″ H | 76″ L x 37″ W x 63″ H | 78.5” L x 35.6” W x 64.7” H |
Deck Size | 77.2” L x 35.5” W x 56.1” H | 22" x 60" | 20” x 60” | 22″ x 60″ | 20″ x 60″ |
Folding? | |||||
Treadmill Weight | 214 lbs | 267 lbs | 223 lbs | 318 lbs | 281.6 lbs (in box) |
Weight Capacity | 350 lbs | 325 lbs | 350 lbs | 350 lbs | 400 lbs |
Motor Size | 3.25 HP | 3.0 HP | 3.25 HP | 3.5 CHP | 3.0 CHP |
Max Speed | 0.5-12 mph | 0 to 12 mph | 0.5 to 12 mph | 12 mph | 12 mph |
Incline/Decline | 15 incline levels | 15 incline levels | 15 incline levels | 0 to 15% | -3% to 12% |
Warranty | Lifetime frame, lifetime motor, 5-years deck, 2-years parts, 1-year labor | lifetime frame and motor, 2-year deck, parts, and wear items, 1-year labor, 90-day cosmetic items | Lifetime frame, lifetime motor, 5-year deck, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 5-year parts, 2-year labor | 10-year frame, 2-year parts, 1-year labor |
Additional Features | XTRASoft deck cushioning, handlebar controls, device rack | Release lever, Bluetooth speakers, Sole+ app connectivity | Bluetooth FTMS 4.0, Screen Mirroring, USB Charging | QuickDial controls, storage, 3-zone cushioning | ActivePulse, AutoAdjust, soft cushioning |
Leave a Reply