You can find exercise bikes at almost every price point. There are studio cycles for thousands of dollars that require ongoing monthly memberships to access content and low-tech bikes with flimsy frames you can’t be sure will last through your ride. The Horizon 7.0 IC is affordable but not cheaply made. It connects with training apps but doesn’t force it.
What are the differences between the Horizon 7.0 IC and bikes priced two or three times as much? Our experts cover these differences below, revealing the pros and cons of this studio cycle. Keep reading to find out what makes this exercise bike an excellent bargain for its low price.
Horizon 7.0 IC Indoor Cycle Review: Bottom Line
Horizon 7.0 IC vs. Similar Exercise Bikes
See how the Horizon 7.0 IC compares to other exercise bikes in its price range below.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | ||||||
---|---|---|---|---|---|---|
Star Rating | ||||||
Bottom Line | The Horizon 7.0 IC is a studio cycle with a simple Bluetooth console for connecting to third-party apps or training without guidance. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. | The gamified aspect of the trainer-led workouts makes this budget bike fun to ride. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Sole SB900 simplifies the exercise bike to ensure you don't pay for anything superfluous but still have all the features you need for a quality workout. | The Diamondback Fitness 1260sc does not require a subscription but supports training with Zwift and other apps through your phone or tablet. |
Awards Earned | ||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Horizon 7.0 IC | Bowflex C6 | Freebeat Boom Bike | NordicTrack S22i | Sole SB900 | Diamondback Fitness 1260sc |
Workout Experience | 7 | 8 | 7 | 9 | 8 | 6 |
Specs / Features | 7 | 6 | 6 | 9 | 7 | 6 |
Dimensions / Storability | 8 | 9 | 7 | 8 | 8 | 7 |
On-Board Workouts & Apps | 5 | 5 | 7 | 9 | 7 | 5 |
Build Quality | 7 | 8 | 6 | 8 | 8 | 6 |
Overall Score | 81 | 84 | 70 | 90 | 78 | 74 |
# of Onboard Workouts | 5 | 1 | 1 | 2 | 10 | 1 |
Paid Programming - Cost | N/A | N/A | $39/month | iFIT - $39/month | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | Netflix, Prime Video (Beta Testing) | N/A | N/A |
Display | 2.95" x 1.85" LCD | Backlit LCD | 15.6” HD rotatable touchscreen | 22” rotating HD touchscreen | Compact digital display | Compact digital console |
Dimensions (In Use) | 47" x 21" x 47" | 54.6" L x 30.7" W x 51.8" H | 51.5” L x 24.7” W x 51.5” H | 61” L x 22” W x 58” H | 54"L x 21"W x 51"H | 59″L x 23″W x 50″H |
Deck Size | ||||||
Folding? | ||||||
Treadmill Weight | ||||||
Weight Capacity | 300 lbs | 330 lbs | 300 lbs | 350 lbs | 300 lbs | 300 lbs |
Motor Size | ||||||
Max Speed | ||||||
Incline/Decline | ||||||
Warranty | Lifetime frame, 1-year parts and labor | 10-year frame, 3-year mechanical parts, 1-year labor | 10-year frame, 24-month bike components, 12-month touchscreen | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 2-year parts, 2-year wear items, 1-year labor, 90-day cosmetic items | 5-year frame, 3-year parts, 1-year labor, 90-day wear items |
Additional Features | Bluetooth, dual water bottle holders, tablet rack | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps | Smart saddle detection, gamified classed, dynamic light strips | 20% incline and -10% decline, two 3 lb weights included, storage tray | Bluetooth, Sole+, tablet rack | Tablet holder, Bluetooth/ANT+, resistance levers |
Leave a Reply