I have been fighting an injury for the past few months, and NordicTrack’s incline trainers have been so helpful in my recovery. They have the softest running decks, which reduced the load on my injured Achilles. I even recently had my first 100% pain-free run on the X22i, the NordicTrack X16’s predecessor. That run made me more excited to test out the new X16.
Spending so much time on the X22i and X32i opened my eyes to a few of their flaws, especially as I rebuilt my mileage. However, the new console layout of the X16 addresses these issues, so it was definitely the update this series from NordicTrack needed. I think the Incline series will be even more of a go-to recovery treadmill for me with the introduction of the NordicTrack X16.
With years of iFIT and NordicTrack use under our belts, we have a keen eye for what has changed with this latest update. Read the rest of this review of the NordicTrack X16 treadmill to find out if we think it will be even better for you than its predecessors.
NordicTrack X16 Treadmill Review: Bottom Line
NordicTrack X16 vs. Similar Treadmills
The NordicTrack X16 is the new treadmill on the scene. See how it compares to some tried and tested models below.
NordicTrack X16 | Bowflex Treadmill 22 | Sole TT8 | NordicTrack 2450 | Horizon 7.8 AT | |
Price (MSRP) | $2,7992799 | $2,999 | $2,399 | ||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The NordicTrack X16 has soft cushioning, a crazy incline range, and high-tech performance features. | An over-built, high-inclining foldable treadmill that streams JRNY content and handles a lot of use. | This non-folding treadmill is rated for home and studio gym use. It features a spacious deck, incline and decline, and a touch screen for streaming Netflix. | A leading folding treadmill in deck cushioning, max speed, and motor power, all with iFIT features like automatic adjustments and Netflix. | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack X16 | Bowflex Treadmill 22 | Sole TT8 | NordicTrack 2450 | Horizon 7.8 AT |
Workout Experience | 10 | 9 | 8 | 9 | 8 |
Specs / Features | 9 | 9 | 7 | 9 | 8 |
Dimensions / Storability | 5 | 6 | 8 | 8 | 8 |
On-Board Workouts & Apps | 9 | 7 | 8 | 9 | 7 |
Build Quality | 9 | 8 | 8 | 9 | 7 |
Overall Score | 88 | 81 | 74 | 88 | 79 |
# of Onboard Workouts | 11 | 10 | 100+ | 11 | 10 |
Paid Programming - Cost | iFIT - $39/month | JRNY – $19.99/month | Sole+ - free | iFIT – $39/month | N/A |
Netflix / 3rd Party Apps | Netflix, Prime Video, Spotify | Netflix, Hulu, Prime Video, Disney+, Max | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Prime, Netflix, Spotify | N/A |
Display | 16” pivoting touchscreen | 22″ HD touchscreen | 15.6″ HD touchscreen | 24” pivoting touchscreen | 9.3" TFT LCD screen, 16-digit LED |
Dimensions (In Use) | 69.9” x 38.1” x 73.3” | 85″ L x 39.6″ W x 70″ H | 82.5″L x 38″W x 66″H | 77.3” L x 37” W x 63.4” H | 76" L x 37" W x 64" H |
Deck Size | 22” x 60” | 22″ x 60″ | 22″ x 60″ | 22” x 60” | 22" x 60" |
Folding? | |||||
Treadmill Weight | 445 lbs (in box) | 336 lbs | 226 lbs | 332 lbs | 330 lbs |
Weight Capacity | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 375 lbs |
Motor Size | 4.25 CHP | 4.0 CHP | 4.0 CHP | 4.25 CHP | 4.0 HP |
Max Speed | 12 mph | 12 mph | 12 mph | 14 mph | 12 mph |
Incline/Decline | -6% to 40% | -5% to 20% | 15 incline levels, 6 decline levels | -3% to 12% | 0 to 15% |
Warranty | Lifetime motor, 10-year frame, 2-year parts, 1-year labor | 15-year frame, 5-year mechanical parts, 1-year electronics & HD touchscreen, 2-year labor | lifetime frame & motor, 3-year deck, parts, & wear items, 1-year labor, 90-day cosmetic items; light commercial: 2-year parts, 1-year labor | Lifetime motor, 10-years frame, 2-years parts, 1-year labor | lifetime frame, lifetime motor, 5-year parts, 2-year labor |
Additional Features | SmartAdjust, ActivePulse, soft cushioning | Storage, stable frame, Burn Rate | Wireless charging pad, light commercial grade build, storage | SmartAdjust, Active Pulse, soft cushioning | QuickDial controls, Bluetooth speakers, 3-zone cushioning |
Leave a Reply