We have tested a ton of exercise bikes at all price points. While there are excellent indoor cycles for a couple of thousand dollars, what about the other end of the spectrum? The Horizon 5.0 IC Cycle is priced under $1000 (sometimes significantly less, depending on the sale). Yet, we always have concerns about quality and performance at this low price.
Our experts evaluated the specs and features of the Horizon 5.0 IC Cycle to determine what value it offered for its price. If you want to save money on your exercise bike, we will help you determine if this is a good investment. Keep reading for our final decision on the Horizon 5.0 IC Cycle.
Horizon 5.0 IC Review: Bottom Line
Horizon 5.0 IC Indoor Cycle vs. Similar Exercise Bikes
How does the Horizon 5.0 IC compare to other studio cycles? Find out in the comparison chart below.
Horizon 5.0 IC | Bowflex C6 | Freebeat Boom Bike | Schwinn IC4 | Diamondback Fitness 1260sc | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Horizon 5.0 IC is a studio cycle without a subscription platform but with Bluetooth connectivity to third-party apps like Zwift and Peloton. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. | The gamified aspect of the trainer-led workouts makes this budget bike fun to ride. | This is an uncomplicated exercise bike that lets you pedal for miles while connecting to your favorite apps. | The Diamondback Fitness 1260sc does not require a subscription but supports training with Zwift and other apps through your phone or tablet. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Horizon 5.0 IC | Bowflex C6 | Freebeat Boom Bike | Schwinn IC4 | Diamondback Fitness 1260sc |
Workout Experience | 7 | 8 | 7 | 8 | 6 |
Specs / Features | 6 | 6 | 6 | 6 | 6 |
Dimensions / Storability | 8 | 9 | 7 | 9 | 7 |
On-Board Workouts & Apps | 4 | 5 | 7 | 6 | 5 |
Build Quality | 7 | 8 | 6 | 8 | 6 |
Overall Score | 80 | 84 | 70 | 84 | 74 |
# of Onboard Workouts | 1 | 1 | 1 | 1 | 1 |
Paid Programming - Cost | N/A | N/A | $39/month | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | 1.65" x 1.26" LCD window | Backlit LCD | 15.6” HD rotatable touchscreen | LCD | Compact digital console |
Dimensions (In Use) | 47" x 21" x 45" | 54.6" L x 30.7" W x 51.8" H | 51.5” L x 24.7” W x 51.5” H | 48.7” L x 21.2” W x 51.8” H | 59″L x 23″W x 50″H |
Pedal Type | Hybrid pedals | Hybrid | Toe cages | Hybrid | Hybrid SPD and flat pedals with toe cages |
# of Adjustment Points | 3 | 4 | 3 | 4 | 4 |
Bike Weight | 85 lbs | 113.6 lbs | 79 lbs | 106 lbs | 130 lbs |
Weight Capacity | 250 lbs | 330 lbs | 300 lbs | 330 lbs | 300 lbs |
Flywheel Weight | 28.6 lbs | 40 lbs | 15.4 lbs | 40 lbs | 31 lbs |
Max Resistance | 100 levels | 100 levels | 100 levels | 100 levels | 16 resistance levels |
Resistance Type | magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | Lifetime frame, 1-year parts, 1-year labor | 10-year frame, 3-year mechanical parts, 1-year labor | 10-year frame, 24-month bike components, 12-month touchscreen | 10-year frame, 3-year parts, 1-year labor | 5-year frame, 3-year parts, 1-year labor, 90-day wear items |
Additional Features | Bluetooth, tablet rack, water bottle holder | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps | Smart saddle detection, gamified classed, dynamic light strips | Bluetooth enabled, syncs with JRNY, Peloton, and Zwift apps, includes two 3 lb dumbbells | Tablet holder, Bluetooth/ANT+, resistance levers |
Leave a Reply