I don’t know about you, but when I get on an elliptical or any fitness machine, I want it to be stable and functional. If I dedicate space in my home and budget to an elliptical, I want it to be well-made and last. The Sole E95S checks all of these expectations and more.
It’s not only the 30-lb flywheel, 13” touchscreen with Netflix and Sole+ workouts available without a subscription, and 20 levels of incline and resistance that have my attention. The adjustable stride length adjusts from 18” to 24”, making it so shorties like me who barely stand up over 5’ tall and tall folks over 6’ can comfortably use the same elliptical.
Although I, unfortunately, don’t have room in my home for an elliptical right now, the E95S have me seriously reconsidering some of my furniture. If you’re here, you probably have room for an elliptical, so I’m here to share all about this premium one and why you need it if you have the space and budget.
Sole E95S Elliptical Review: Bottom Line
Sole E95S Elliptical vs. Similar Ellipticals
Here is how the E95S from Sole compares to other popular ellipticals.
Sole E95S | NordicTrack FS14i | Sole E95 | NordicTrack AirGlide 14i | ProForm Pro HIIT H14 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | A top-of-the-line elliptical with thoughtful features to work for users of all sizes. | Stride, run, or stair step on the NordicTrack FS14i elliptical. | The Sole E95 is overbuilt and will powerful enough for the toughest of workouts | Step up your home elliptical workouts with iFIT integration on the NordicTrack AirGlide 14i elliptical. | The ProForm HIIT H14 is compact machine that won’t take up much floor space and provides a killer workout. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Sole E95S | NordicTrack FS14i | Sole E95 | NordicTrack AirGlide 14i | ProForm Pro HIIT H14 |
Workout Experience | 8 | 8 | 8 | 8 | 8 |
Specs / Features | 8 | 9 | 9 | 8 | 8 |
Dimensions / Storability | 7 | 6 | 6 | 7 | 8 |
On-Board Workouts & Apps | 8 | 9 | 8 | 9 | 9 |
Build Quality | 8 | 8 | 8 | 7 | 8 |
Overall Score | 89 | 92 | 91 | 85 | 90 |
# of Onboard Workouts | 100+ | 2 | 100+ | 2 | 2 |
Paid Programming - Cost | Sole+ App - Free | iFIT – $39/month | Sole+ App - Free | iFIT – $39/month | iFIT – $39/month |
Netflix / 3rd Party Apps | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime - (Beta Testing) | Netflix, Prime - (Beta Testing) |
Display | 13.3” touchscreen | 14 inch HD Touchscreen | 13.3-inch touchscreen | 14 inch HD Touchscreen | 14 inch HD Touchscreen |
Dimensions (In Use) | 84” L x 32” W x 71” H | 58.5" L x 29.5" W x 74" H | 83"L x 34"W x 70"H | 69" L x 25" W x 71" H | 29" W x 52" D x 66" H |
Stride Length | Power Adjustable 18”-24” | 32 inches | 20 inches | 18.5 inches | 10” Vertical, 5” Horizontal |
Flywheel Position | Front | Center Drive | Front Drive | Front Drive | Front Drive |
Elliptical Weight | 265 lbs | 287 lbs (in box) | 242 lbs | 244 lbs (in box) | 224 lbs (In box) |
Weight Capacity | 400 lbs | 375 lbs | 400 lbs | 300 lbs | 325 lbs |
Flywheel Weight | 30 lbs | 20 lbs | 27 lbs | 32 lbs | 30 lbs |
Max Resistance | 20 levels | 26 Digital Levels | 20 levels | 26 Digital Levels | 26 Levels |
Incline/Decline | 20 incline levels | -10% Decline to 10% Incline | 20 incline levels | -5% to 15% Incline | N/A |
Warranty | Lifetime frame, lifetime flywheel, 3-year parts, 3-year wear items, 1-year labor, 90-days cosmetic items | 10-year frame, 2-year parts, 1-year labor | Lifetime frame and flywheel, 3 years electronics/parts, 1 year labor | 10-year frame, 2-year parts, 1-year labor | 10-Year Frame, 2-Year Parts, & 1-Year Labor |
Additional Features | Wireless charging, over-sized pedals, adjustable device rack | SmartAdjust incline and resistance, oversized cushioned pedals, silent magnetic resistance | Wireless charging, device rack, adjustable oversized pedals | SmartAdjust incline and resistance, two digital speakers, oversized cushioned pedals, powerful fan. | Bluetooth connectivity, front mounted transport wheels, cooling fan. |
Leave a Reply