Injury regularly puts a damper on the training of runners and other athletes. High-impact sports take a toll on the body. As a runner, I’ve turned to low-impact training to rehabilitate injuries, and I know plenty of retired athletes who can no longer withstand high-impact activities and have made the permanent transition to ellipticals like the NordicTrack AirGlide 14i.
An elliptical stride mimics running while supporting the feet through the entire movement. The moving handles help you engage your upper body more than a running arm swing ever could. The NordicTrack 14i has a solution for you if you are missing the outdoors, too.
With a subscription to iFIT, you can train with coaches as they explore trails all over the world. The AirGlide even works with all of iFIT’s treadmill workouts, so you really feel like you are replacing an outdoor run. It makes the NordicTrack AirGlide 14i more enjoyable and engaging. Read on to learn more about how the NordicTrack AirGlide 14i works with and without iFIT.
NordicTrack AirGlide 14i Elliptical Review: Bottom Line
NordicTrack AirGlide 14i vs Similar Ellipticals
We’ve compared the NordicTrack AirGlide 14i elliptical to other similar ellipticals on the market in hopes of giving you a look into other similar machines.
NordicTrack AirGlide 14i | Sole E95 | ProForm Pro HIIT H14 | Sole E35 | NordicTrack FS14i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | Step up your home elliptical workouts with iFIT integration on the NordicTrack AirGlide 14i elliptical. | The Sole E95 is overbuilt and will powerful enough for the toughest of workouts | The ProForm HIIT H14 is compact machine that won’t take up much floor space and provides a killer workout. | The Sole E35 is one of our favorite compact ellipticals with added content for free! | Stride, run, or stair step on the NordicTrack FS14i elliptical. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack AirGlide 14i | Sole E95 | ProForm Pro HIIT H14 | Sole E35 | NordicTrack FS14i |
Workout Experience | 8 | 8 | 8 | 7 | 8 |
Specs / Features | 8 | 9 | 8 | 7 | 9 |
Dimensions / Storability | 7 | 6 | 8 | 7 | 6 |
On-Board Workouts & Apps | 9 | 8 | 9 | 8 | 9 |
Build Quality | 7 | 8 | 8 | 7 | 8 |
Overall Score | 85 | 91 | 90 | 84 | 92 |
# of Onboard Workouts | 2 | 100+ | 2 | 100+ | 2 |
Paid Programming - Cost | iFIT – $39/month | Sole+ App - Free | iFIT – $39/month | Sole+ - Free | iFIT – $39/month |
Netflix / 3rd Party Apps | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime - (Beta Testing) |
Display | 14 inch HD Touchscreen | 13.3-inch touchscreen | 14 inch HD Touchscreen | 10.1" Touchscreen | 14 inch HD Touchscreen |
Dimensions (In Use) | 69" L x 25" W x 71" H | 83"L x 34"W x 70"H | 29" W x 52" D x 66" H | 70"L x 31"W x 70"H | 58.5" L x 29.5" W x 74" H |
Stride Length | 18.5 inches | 20 inches | 10” Vertical, 5” Horizontal | 20 inches | 32 inches |
Flywheel Position | Front Drive | Front Drive | Front Drive | Front Drive | Center Drive |
Elliptical Weight | 244 lbs (in box) | 242 lbs | 224 lbs (In box) | 211 lbs | 287 lbs (in box) |
Weight Capacity | 300 lbs | 400 lbs | 325 lbs | 350 lbs | 375 lbs |
Flywheel Weight | 32 lbs | 27 lbs | 30 lbs | 25 lbs | 20 lbs |
Max Resistance | 26 Digital Levels | 20 levels | 26 Levels | 20 Levels | 26 Digital Levels |
Incline/Decline | -5% to 15% Incline | 20 incline levels | N/A | 20 Levels of Incline | -10% Decline to 10% Incline |
Warranty | 10-year frame, 2-year parts, 1-year labor | Lifetime frame and flywheel, 3 years electronics/parts, 1 year labor | 10-Year Frame, 2-Year Parts, & 1-Year Labor | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items | 10-year frame, 2-year parts, 1-year labor |
Additional Features | SmartAdjust incline and resistance, two digital speakers, oversized cushioned pedals, powerful fan. | Wireless charging, device rack, adjustable oversized pedals | Bluetooth connectivity, front mounted transport wheels, cooling fan. | Built-in speakers, wireless charging, device rack, adjustable pedals | SmartAdjust incline and resistance, oversized cushioned pedals, silent magnetic resistance |
Leave a Reply