Cardio machines can take up so much space in your home gym. Fortunately, there are machines out there that can be folded and moved out of the way, but what do you do if you don’t have that much space to work with?
It can be a huge challenge to fit a daily workout into your busy schedule. Worrying whether or not you have enough space to do said workout should be the least of your worries. Your workout space should motivate and make you want to get in the gym daily. Unfortunately, you can’t do that if you don’t have room to do anything.
Enter the ProForm Pro HIIT H14, a compact hybrid elliptical machine that offers a heart-pounding workout. The HIIT H14 combines a stair stepper movement with the low impact of an elliptical rolled up into a compact machine that doesn’t take up too much space. But does this machine have what it takes to fuel your workout? Let’s find out!
ProForm Pro HIIT H14 Review: Bottom Line
ProForm Pro HIIT H14 Elliptical vs Similar Treadmills
We’ve compared the HIIT H14 elliptical to other comparable elliptical machines to help you find the best product for you!
ProForm Pro HIIT H14 | Sole E35 | NordicTrack AirGlide 14i | Sole E25 | NordicTrack FS10i | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The ProForm HIIT H14 is compact machine that won’t take up much floor space and provides a killer workout. | The Sole E35 is one of our favorite compact ellipticals with added content for free! | Step up your home elliptical workouts with iFIT integration on the NordicTrack AirGlide 14i elliptical. | The Sole E25 is a great entry-level elliptical for budget shoppers | Bring outdoor workouts into your home with iFIT on the NordicTrack FS10i elliptical. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | ProForm Pro HIIT H14 | Sole E35 | NordicTrack AirGlide 14i | Sole E25 | NordicTrack FS10i |
Workout Experience | 8 | 7 | 8 | 7 | 7 |
Specs / Features | 8 | 7 | 8 | 6 | 8 |
Dimensions / Storability | 8 | 7 | 7 | 7 | 6 |
On-Board Workouts & Apps | 9 | 8 | 9 | 6 | 9 |
Build Quality | 8 | 7 | 7 | 7 | 8 |
Overall Score | 90 | 84 | 85 | 82 | 88 |
# of Onboard Workouts | 2 | 100+ | 2 | 9 | 2 |
Paid Programming - Cost | iFIT – $39/month | Sole+ - Free | iFIT – $39/month | Sole+ - Free | iFIT – $39/month |
Netflix / 3rd Party Apps | Netflix, Prime - (Beta Testing) | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Prime - (Beta Testing) | N/A | Netflix, Prime - (Beta Testing) |
Display | 14 inch HD Touchscreen | 10.1" Touchscreen | 14 inch HD Touchscreen | 7.5" Backlit LCD | 10 inch HD Touchscreen |
Dimensions (In Use) | 29" W x 52" D x 66" H | 70"L x 31"W x 70"H | 69" L x 25" W x 71" H | 70"L x 24"W x 70"H | 58.5″ L x 29.5″ W x 74″ H |
Stride Length | 10” Vertical, 5” Horizontal | 20 inches | 18.5 inches | 20 inches | 32 inches |
Flywheel Position | Front Drive | Front Drive | Front Drive | Front Drive | Center Drive |
Elliptical Weight | 224 lbs (In box) | 211 lbs | 244 lbs (in box) | 209 lbs | 284 lbs (in box) |
Weight Capacity | 325 lbs | 350 lbs | 300 lbs | 350 lbs | 375 lbs |
Flywheel Weight | 30 lbs | 25 lbs | 32 lbs | 2o lbs | 20 lbs |
Max Resistance | 26 Levels | 20 Levels | 26 Digital Levels | 20 Levels | 24 Digital Levels |
Incline/Decline | N/A | 20 Levels of Incline | -5% to 15% Incline | 20 Incline Levels | 0% to 10% Incline |
Warranty | 10-Year Frame, 2-Year Parts, & 1-Year Labor | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items | 10-year frame, 2-year parts, 1-year labor | Lifetime frame and flywheel, 2 years parts and wear items, 1 year labor, 90 days cosmetic items | 10-year frame, 2-year parts, 1-year labor |
Additional Features | Bluetooth connectivity, front mounted transport wheels, cooling fan. | Built-in speakers, wireless charging, device rack, adjustable pedals | SmartAdjust incline and resistance, two digital speakers, oversized cushioned pedals, powerful fan. | Free Sole+ app included on your device, device rack, comfortable oversized pedals | SmartAdjust incline and resistance, Bluetooth capabilities, oversize comfortable pedals |
Leave a Reply