I have full confidence in NordicTrack’s ability to make a premium studio cycle. Their incline studio bikes have been at the top of our best exercise bike lists for a long time, but the incline mechanism has always been a divisive feature. I believe in it, but it’s hard to get other people to. The S24 is the perfect option for anyone who isn’t wowed by a bike that tilts up and down.
It helps that the S24 costs $500 less than its counterpart. As far as I can tell, the only notable sacrifices are the incline mechanism and a place to rest your phone. Everything was immediately familiar to me, considering I just reviewed the NordicTrack X24. The S24 is just as smooth, quiet, and challenging.
Read on to discover the rest of my experience with the S24 Studio Bike and why it’s such a necessary addition to NordicTrack’s indoor cycling lineup.
NordicTrack S24 Studio Bike Review: Bottom Line
NordicTrack S24 vs. Similar Exercise Bikes
Curious how the NordicTrack S24 compares to the competition? Check out our expert-curated chart below.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The NordicTrack S24 has silent, automatic resistance that adapts to your fitness level for a personalized training experience. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | Whether you want to train in the studio, out on the trail, or watch Netflix, the NordicTrack X24 delivers a fun virtual ride. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack S24 | Peloton Bike | NordicTrack X24 Bike | Sole SB1200 | Bowflex C6 |
Workout Experience | 8 | 8 | 9 | 9 | 8 |
Specs / Features | 8 | 8 | 9 | 8 | 6 |
Dimensions / Storability | 8 | 7 | 8 | 8 | 9 |
On-Board Workouts & Apps | 9 | 9 | 9 | 9 | 5 |
Build Quality | 8 | 8 | 8 | 8 | 8 |
Overall Score | 88 | 84 | 89 | 83 | 84 |
# of Onboard Workouts | 21 | 1 | 11 | Hundreds | 1 |
Paid Programming - Cost | $39/month | $44/month | iFIT - $39/month | N/A | N/A |
Netflix / 3rd Party Apps | Netflix, Spotify, Prime Video, Audible, PlutoTV, Amazon Music, iHeartRadio | Netflix, Disney+, Max, YouTube TV, NBA | Netflix, Prime Video, Spotify, iHeartRadio, Amazon Music, Audible, PlutoTV | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A |
Display | 24” pivoting touchscreen | 22” touchscreen | 24” pivoting touchscreen | 10.1” Android-powered touchscreen | Backlit LCD |
Dimensions (In Use) | 56.4” L x 21.8” W x 62.7” H | 59” L x 23” W x 53” H | 56.4” L x 21.8” W x 62.7” H | 57” L x 21” W x 63” H | 54.6" L x 30.7" W x 51.8" H |
Pedal Type | Hybrid | Delta | Hybrid | Hybrid | Hybrid |
# of Adjustment Points | 3 | 3 | 3 | 3 | 4 |
Bike Weight | 205 lbs (in box) | 135 lbs | 205 lbs (in box) | 127 lbs | 113.6 lbs |
Weight Capacity | 330 lbs | 297 lbs | 350 lbs | 330 lbs | 330 lbs |
Flywheel Weight | 32 lbs | 30 lbs | 32 lbs | 35.27 lbs | 40 lbs |
Max Resistance | 24 levels | 100 resistance levels | 24 levels | 35.27 lbs | 100 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 10-year frame, 2-year parts, 1-year parts | 5-year frame, 1-year parts and labor | 10-year frame, 2-year parts, 1-year labor | Lifetime frame, 2-year all other components, 1-year labor | 10-year frame, 3-year mechanical parts, 1-year labor |
Additional Features | Automatic resistance adjustments, Google Maps routes, AI Coach | Leaderboard, live and on-demand classes, Lane Break game | 20% incline and -10% decline, two 3 lb weights included, storage tray | Adjustable device rack, weight cages, adjustable leveling feet | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps |
Leave a Reply