As a fitness instructor and general exercise lover, I’m constantly looking for ways to improve. I bring a critical lens to each piece of fitness equipment I review. Upon hopping on the Echelon EX-5s-22 Exercise Bike, I thought, “Could it be better?”
It’s got a rear-mounted flywheel conveniently placed out of the “sweat zone”—great. The 22-inch touchscreen streams Echelon’s Premier Membership, which is filled with live and on-demand trainer-led studio fitness classes–awesome. Hybrid pedals for your tennis shoes or cycling cleats–excellent. But is it missing something?
While I loved listening to the voice of my youth, Pitbull (he partnered with the brand years ago- a partnership I didn’t know I needed) and Echelon made some good updates to their membership (there are now games!). The EX-5s-22 is also pretty well-priced compared to competitors, but does it feel lackluster in an overly saturated market of smart home exercise bikes?
Echelon EX-5s-22 Exercise Bike Review: Bottom Line
Echelon EX-5s-22 Exercise Bike vs Similar Exercise Bikes
Here’s a comparison overview of the Echelon EX-5s-22 next to other popular exercise bikes.
Echelon EX-5s-22 | NordicTrack S22i | Peloton Bike | Sole SB1200 | Bowflex VeloCore | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | A rear flywheel paired with a large touchscreen to take studio trainer-led workouts makes this bike less prone to sweat damage. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Echelon EX-5s-22 | NordicTrack S22i | Peloton Bike | Sole SB1200 | Bowflex VeloCore |
Workout Experience | 8 | 9 | 8 | 9 | 9 |
Specs / Features | 8 | 9 | 8 | 8 | 8 |
Dimensions / Storability | 6 | 8 | 7 | 8 | 7 |
On-Board Workouts & Apps | 7 | 9 | 9 | 9 | 7 |
Build Quality | 8 | 8 | 8 | 8 | 9 |
Overall Score | 79 | 90 | 84 | 83 | 85 |
# of Onboard Workouts | 2 | 2 | 1 | Hundreds | 9 |
Paid Programming - Cost | Echelon - $39.99/month | iFIT - $39/month | $44/month | N/A | JRNY – $19.99/month |
Netflix / 3rd Party Apps | N/A | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, Max, YouTube TV, NBA | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen |
Display | 22” rotating HD touchscreen | 22” rotating HD touchscreen | 22” touchscreen | 10.1” Android-powered touchscreen | 22" or 16" immersive HD touchscreen |
Dimensions (In Use) | 58” L x 20” W | 61” L x 22” W x 58” H | 59” L x 23” W x 53” H | 57” L x 21” W x 63” H | 59.8" L x 24.1" W x 55.3" H |
Pedal Type | Hybrid | Hybrid | Delta | Hybrid | Flat or SPD Clips |
# of Adjustment Points | 4 | 3 | 3 | 3 | 3 |
Bike Weight | 124 lbs | 205 lbs (in box) | 135 lbs | 127 lbs | 158 lbs |
Weight Capacity | 300 lbs | 350 lbs | 297 lbs | 330 lbs | 325 lbs |
Flywheel Weight | 29 lbs | 32 lbs | 30 lbs | 35.27 lbs | 33 lbs |
Max Resistance | 32 levels | 24 levels | 100 resistance levels | 35.27 lbs | 98 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 1-year | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 1-year parts and labor | Lifetime frame, 2-year all other components, 1-year labor | 10 years frame, 1 year labor, 3 years parts |
Additional Features | Rear flywheel, resistance knob, two cup holders | 20% incline and -10% decline, two 3 lb weights included, storage tray | Leaderboard, live and on-demand classes, Lane Break game | Adjustable device rack, weight cages, adjustable leveling feet | Side-to-side leaning feature, 3 lb weights included, easy to lift and move |
Leave a Reply