On the surface, the Bowflex VeloCore is a very intriguing exercise bike that promises a lot of fun. However, two questions struck me immediately during my introduction to VeloCore. Is it stable enough? Does the side-to-side action do anything? I approached this review with both of these questions at the forefront of my mind.
These days, it takes a lot to make an exercise bike stand out. The VeloCore certainly does. Its frame is incredibly unique as it is designed to support the leaning feature. Perhaps its most obvious weakness is its inability to blend into your space. Yet, I’m not sure you would want it to. It would make a great conversation piece that guests might want to test for themselves.
I get to the bottom of whether or not the Bowflex VeloCore is a gimmick in this review. It’s worth it to read this review so you don’t regret your decision. So, check out the rest of our experience with the VeloCore below.
Bowflex VeloCore Review: Bottom Line
Bowflex VeloCore Bike vs Similar Exercise Bikes
To help you decide which bike to bring home, we’ve compared the Bowflex VelCore to similarly priced and similarly performing exercise bikes.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. | FIT and the inclining and declining frame make this an extremely interactive and fun exercise bike. | A rear flywheel paired with a large touchscreen to take studio trainer-led workouts makes this bike less prone to sweat damage. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Bowflex VeloCore | NordicTrack S22i | Echelon EX-5s-22 | Peloton Bike | Sole SB1200 |
Workout Experience | 9 | 9 | 8 | 8 | 9 |
Specs / Features | 8 | 9 | 8 | 8 | 8 |
Dimensions / Storability | 7 | 8 | 6 | 7 | 8 |
On-Board Workouts & Apps | 7 | 9 | 7 | 9 | 9 |
Build Quality | 9 | 8 | 8 | 8 | 8 |
Overall Score | 85 | 90 | 79 | 84 | 83 |
# of Onboard Workouts | 9 | 2 | 2 | 1 | Hundreds |
Paid Programming - Cost | JRNY – $19.99/month | iFIT - $39/month | Echelon - $39.99/month | $44/month | N/A |
Netflix / 3rd Party Apps | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen | Netflix, Prime Video (Beta Testing) | N/A | Netflix, Disney+, Max, YouTube TV, NBA | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 22" or 16" immersive HD touchscreen | 22” rotating HD touchscreen | 22” rotating HD touchscreen | 22” touchscreen | 10.1” Android-powered touchscreen |
Dimensions (In Use) | 59.8" L x 24.1" W x 55.3" H | 61” L x 22” W x 58” H | 58” L x 20” W | 59” L x 23” W x 53” H | 57” L x 21” W x 63” H |
Pedal Type | Flat or SPD Clips | Hybrid | Hybrid | Delta | Hybrid |
# of Adjustment Points | 3 | 3 | 4 | 3 | 3 |
Bike Weight | 158 lbs | 205 lbs (in box) | 124 lbs | 135 lbs | 127 lbs |
Weight Capacity | 325 lbs | 350 lbs | 300 lbs | 297 lbs | 330 lbs |
Flywheel Weight | 33 lbs | 32 lbs | 29 lbs | 30 lbs | 35.27 lbs |
Max Resistance | 98 levels | 24 levels | 32 levels | 100 resistance levels | 35.27 lbs |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 10 years frame, 1 year labor, 3 years parts | 10-year frame, 2-year parts, 1-year labor | 1-year | 5-year frame, 1-year parts and labor | Lifetime frame, 2-year all other components, 1-year labor |
Additional Features | Side-to-side leaning feature, 3 lb weights included, easy to lift and move | 20% incline and -10% decline, two 3 lb weights included, storage tray | Rear flywheel, resistance knob, two cup holders | Leaderboard, live and on-demand classes, Lane Break game | Adjustable device rack, weight cages, adjustable leveling feet |
Leave a Reply