We are getting close to having treadmills that you can use everywhere. 2-in-1 treadmills are probably the closest. One of the most popular, at least on Amazon, is the GoPlus SuperFit 2-in-1.
This treadmill has close to 11k reviews, at least as of this writing. It’s extremely affordable and built for use practically anywhere—what could be wrong?
We regularly test and use small treadmills, like the GoPlus. Some are hits, while a few are misses. The GoPlus SuperFit has thousands of positive reviews, but is it a hit? Can you use it everywhere, and can you run on it? Let’s get into everything you should know.
Redliro 2-in-1 Treadmill Review: Bottom Line
GoPlus SuperFit 2-in-1 Treadmill vs. Similar Treadmills
How does the GoPlus SuperFit compare to other 2-in-1 treadmills and under-desk treadmills? We’re glad you asked. Here’s a quick overview of the GoPlus and other similar treadmills.
GoPlus SuperFit 2-in-1 | Redliro 2-in-1 | WalkingPad R2 | WalkingPad A1 Pro | WalkingPad X21 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | You can use this popular Amazon treadmill just about anywhere: the office, in front of the TV, and then store it under your couch. | The Redliro 2-in-1 moves from office to gym to help you conquer all your wellness goals. | The R2 is a great space saver and multi-functional treadmill. Allowing you to use it under a desk or as a stand alone machine. | This compact and affordable folding under-desk treadmill is surprisingly robust for larger users. | The double-folding design makes this already very compact and lightweight treadmill fold up like a briefcase for use almost anywhere. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | GoPlus SuperFit 2-in-1 | Redliro 2-in-1 | WalkingPad R2 | WalkingPad A1 Pro | WalkingPad X21 |
Workout Experience | 6 | 6 | 7 | 8 | 7 |
Specs / Features | 5 | 5 | 7 | 6 | 6 |
Dimensions / Storability | 8 | 9 | 10 | 10 | 10 |
On-Board Workouts & Apps | 5 | 5 | 6 | 6 | 6 |
Build Quality | 4 | 5 | 6 | 8 | 7 |
Overall Score | 64 | 63 | 74 | 75 | 72 |
# of Onboard Workouts | 1 | 12 | 1 | 1 | 1 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | digital | LED screen | LED digital display | LED digital display | LED digital display |
Dimensions (In Use) | 52.5” L x 29” W x 44.5” H | 52” L x 25” W x 42” H | 57” L x 28” W x 40” H | 56.37” L x 21.5” W x 5” H | 39.6" L x 27.99" W x 55.9" H |
Deck Size | 16" x 39.3" | 15” x 41” | 47” x 17” | 16.5” x 47” | 18.1" x 47.6" |
Folding? | |||||
Treadmill Weight | 69.5 lbs | 57 lbs | 80 lbs | 61.73 lbs | 81.57 lbs |
Weight Capacity | 265 lbs | 220 lbs | 240 lbs | 230 lbs & 300 lbs | 240 lbs |
Motor Size | 2.25 HP | 2.25 HP | Brushless | Brushless | 1.0 HP |
Max Speed | 0 to 7.5 mph | 7.5 mph | 3.7 MPH, 7.45 MPH | 0.5 to 3.72 mph | 7.45 mph |
Incline/Decline | N/A | N/A | N/A | N/A | N/A |
Warranty | 3 -month | 1-year limited warranty | 1-year | 1-year | 1-year |
Additional Features | compact folding, phone remote control with app, Bluetooth audio | Adjustable handrail, upright storage, low step-up height | 2-in-1 folding design, adjustable height handle, | folding deck, automatic mode, Bluetooth | dial speed control, phone holder, adjustable handrail |
Leave a Reply