The InMovement is not your average under-desk treadmill. When I first saw it, I wasn’t sure what to think of it. It wasn’t a treadmill I could move around on my own, so did that mean I was stuck standing and walking forever? The UnSit could be a permanent fixture in your home office if you want it to be.
Under-desk treadmills have followed a pretty typical pattern: small, portable, and lightweight. It seemed like a problem that InMovement abandoned that design completely. Yet, somehow, they made it better?
We are going to have to let you decide on this one. This treadmill is wider than any other treadmill we have tested. It’s mindboggling, and at the same time, it makes sense completely. Keep reading this review of the InMovement UnSit Under Desk Treadmill for the full scoop.
InMovement UnSit Under Desk Treadmill Review: Bottom Line
InMovement UnSit Treadmill vs. Similar Treadmills
The InMovement UnSit Under-Desk Treadmill is one of the most expensive and bulky under-desk treadmills we’ve reviewed. Because it is so different from other models, comparing it to other machines is important for the full picture.
InMovement UnSit | LifeSpan TR5000 | WalkingPad A1 Pro | LifeSpan TR1200 | WalkingPad C2 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The InMovemet UnSit treadmill’s 30” x 40” belt breaks the traditional under-desk treadmill mold in a thoughtful and revolutionary way for your office space. | The LifeSpan TR5000 counts your steps, auto-pauses, and runs for up to 9 hours per day for desk workers serious about their steps. | This compact and affordable folding under-desk treadmill is surprisingly robust for larger users. | A quality, quiet, under-desk treadmill to get work done at your desk for up to 6 hours daily. | A very small under-desk treadmill with a deck that folds in half and a slim profile to store under a bed or couch. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | InMovement UnSit | LifeSpan TR5000 | WalkingPad A1 Pro | LifeSpan TR1200 | WalkingPad C2 |
Workout Experience | 8 | 8 | 8 | 8 | 6 |
Specs / Features | 7 | 8 | 6 | 7 | 6 |
Dimensions / Storability | 3 | 5 | 10 | 5 | 10 |
On-Board Workouts & Apps | 6 | 6 | 6 | 6 | 6 |
Build Quality | 8 | 9 | 8 | 9 | 6 |
Overall Score | 74 | 75 | 75 | 73 | 68 |
# of Onboard Workouts | 1 | 1 | 1 | 1 | 1 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | dial console; app option | Desktop Console (Omni or Retro) | LED digital display | omni-hub console, retro console | LED digital display |
Dimensions (In Use) | 56" L x 39" W x 8.9" | 63" L x 28.5" W x 7.25" H | 56.37” L x 21.5” W x 5” H | 63" L x 28.5" W x 7.25" H | 57” L x 20.4” W x 5” H |
Deck Size | 30" x 40" | 20” x 50” | 16.5” x 47” | 20" x 50" | 15.75” x 47.2” |
Folding? | |||||
Treadmill Weight | 162 lbs | 119 lbs | 61.73 lbs | 114 lbs | 55 lbs |
Weight Capacity | 400 lbs | 400 lbs | 230 lbs & 300 lbs | 350 lbs | 220 lbs |
Motor Size | 2.75 HP | 3.0 HP | Brushless | 2.25 HP | Brushless |
Max Speed | 2 mph | 4 mph | 0.5 to 3.72 mph | 0 to 4.0 mph | 0.5 to 3.72 mph |
Incline/Decline | N/A | N/A | N/A | N/A | N/A |
Warranty | lifetime frame, 2-year parts, 1-year labor | 10-year frame; 2-year parts, 1-year labor | 1-year | 10-year frame, 2-year parts, 1-year labor | 1-year |
Additional Features | All-day use, supports a chair, automatic shut-off | Intelli-Step, Intelli-Guard, All-day use | folding deck, automatic mode, Bluetooth | Intelli-Guard deck safety, Intelli-Step counter, 6 hours of daily use | folding deck, automatic mode, Bluetooth |
Neet and angel apk says
I’m so glad I came across this review! I’ve been considering an under desk treadmill for a while now, and this one looks like a great option. The fact that it’s quiet and has a compact design is a major plus for me. I can see myself using it every day to get some exercise during work hours. Thanks for the thorough review!