It’s easy to recommend the Concept2 RowERG to everyone. I don’t think there has been more agreement about which product is the best in any cardio machine category. The Concept2 RowERG was the first rowing machine I used, and it was easy to fall in love with it. Then I tried a LOT of other rowing machines, and I revised my opinion on the RowERG–just a little.
The Concept2 RowERG has a fatal flaw. If it’s a problem for you, there’s no overcoming it. I can’t hide what it is from you because you won’t be able to hide this flaw from anyone if you buy the Concept2 RowERG: it’s loud.
But before you come at me with pitchforks for saying that the top rowing machine isn’t the best, you should read all the good things I have to say about it. Welcome new and experienced rowers! This is a great place to start, so let’s go!
Concept2 RowErg Review: Bottom Line
Concept2 RowErg vs Similar Rowing Machines
During our testing, we also compared the Concept2 to other rowers like the Hydrow, NordicTrack RW900, and Ergatta, as well as other air rowers.
Concept2 RowErg | AssaultRower Elite | NordicTrack RW900 | Hydrow Wave | Ergatta | Rogue Echo Rower | |
Price (MSRP) | ||||||
---|---|---|---|---|---|---|
Star Rating | ||||||
Bottom Line | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The AssaultRower Elite is one of the most comfortable air rowing machines on the market, but it still packs a punch with its unlimited air resistance for a difficult workout. | The NordicTrack RW900 uses iFIT for automatic resistance adjustments that make varying your intensity easier than it is on any other rowing machine. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. | The Ergatta Rower makes rowing fun with aesthetic games and competitions, while the wooden frame and water tank are nicely made and wonderful to look at. | This folding air rower from Rogue is for homes, garages, commercial gyms, and competitions |
Awards Earned | ||||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Concept2 RowErg | AssaultRower Elite | NordicTrack RW900 | Hydrow Wave | Ergatta | Rogue Echo Rower |
Workout Experience | 8 | 8 | 7 | 8 | 7 | 7 |
Specs / Features | 8 | 7 | 8 | 8 | 8 | 8 |
Dimensions / Storability | 8 | 6 | 5 | 7 | 8 | 9 |
On-Board Workouts & Apps | 6 | 5 | 8 | 9 | 8 | 6 |
Build Quality | 10 | 9 | 7 | 9 | 9 | 9 |
Overall Score | 92 | 87 | 83 | 90 | 88 | 88 |
# of Onboard Workouts | 12 | 8 | 2 | 1 | 1 | 10 |
Paid Programming - Cost | N/A | N/A | $39/month | $44/month | $28/month | N/A |
Netflix / 3rd Party Apps | N/A | N/A | Netflix, Prime (in beta-testing) | N/A | N/A | N/A |
Display | PM5 Console | Battery-powered digital console | 22” HD touchscreen | 16” HD touchscreen | 17.3” touchscreen | 4.7” backlit LCD |
Dimensions (In Use) | 96” L x 24” W x 14” H | 92" x 20" x 49" | 82" L x 22" W x 54" H | 80" L x 19" W 43" H | 86” x 23” x 40” | 99” L x 26” W |
Pedal Type | ||||||
Storage | Vertical, horizontal, in two pieces | Horizontal, vertical | Horizontal, vertical | Horizontal, vertical | Horizontal, vertical | Foldable, vertical, horizontal |
Rower Weight | 57 lbs | 157 lbs | 163 lbs | 102 lbs | 105 lbs (with water) | 72.6 lbs |
Weight Capacity | 500 lbs | 350 lbs | 250 lbs | 375 lbs | 500 lbs | 500 lbs |
Resistance Type | Air | air | magnetic | magnetic | water | Air |
Max Resistance | Unlimited | unlimited | 26 levels | 300 (drag factor) | unlimited | Unlimited |
Height Limit | 38” (inseam) | 6’5”+ | 6’5”+ | 36” (inseam) | 40” (inseam) | 38” Inseam |
Warranty | 5 years on frame; 2 years on moving parts and console | 5-year frame, 3-year parts, 1-year labor | 10-year frame; 2-year parts, 1-year labor | 5-year frame; 12-month parts, screen, and labor | 5-year frame, 3-year parts, 1-year tablet | 5-year frame, 2-year moving parts & monitor |
Additional Features | 10-level damper, chain drive, device holder | Comfortable seat, single-handed grip option, Bluetooth | Automatic resistance adjustments, Bluetooth, pivot & tilt screen | Belt drive, Bluetooth, frame color options | Wooden frame, Bluetooth, live races | Quick-release foot straps, turf tires, 10-level damper |
Leave a Reply