Whenever we test fitness equipment from NordicTrack, we expect it to be high quality. This is because of the brand’s prices and the fact that every machine we’ve used, and we’ve used most, is well made. We’ve become accustomed to this whenever we hop on NordicTrack’s machines.
This was in the back of my mind when writing this review of the NordicTrack RW700. We’ve thoroughly tested and enjoyed rowing on the RW900, but does the RW700 compare and live up to our expectations? Is it only for iFIT lovers, or is this a quality and quiet magnetic rower that deserves a spot in most homes? Let’s find out.
NordicTrack RW700 Rower Review: Bottom Line
NordicTrack RW700 vs. Similar Rowers
Take a quick glance below at how the NordicTrack RW700 compares to other rowers on the market.
NordicTrack RW700 | Concept2 RowErg | Hydrow Wave | Aviron Strong | NordicTrack RW900 | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The NordicTrack RW700 supports iFIT’s vast library of content, allowing athletes to train alongside top coaches in studio and outdoor settings. | The Concept2 is regarded as the best rower with the most accurate monitor and competition-level performance. | The Hydrow Wave’s magnetic resistance and training content create the most realistic on-the-water feel with a lighter frame and lower price than other machines in Hydrow’s lineup. | The Aviron Strong Rower turns your workout into a game, entertains you with streaming apps, and guides you with trainer-led workouts. | The NordicTrack RW900 uses iFIT for automatic resistance adjustments that make varying your intensity easier than it is on any other rowing machine. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | NordicTrack RW700 | Concept2 RowErg | Hydrow Wave | Aviron Strong | NordicTrack RW900 |
Workout Experience | 7 | 8 | 8 | 7 | 7 |
Specs / Features | 8 | 8 | 8 | 7 | 8 |
Dimensions / Storability | 6 | 8 | 7 | 7 | 5 |
On-Board Workouts & Apps | 8 | 6 | 9 | 8 | 8 |
Build Quality | 7 | 10 | 9 | 8 | 7 |
Overall Score | 82 | 92 | 90 | 82 | 83 |
# of Onboard Workouts | 2 | 12 | 1 | 1 | 2 |
Paid Programming - Cost | $39/month | N/A | $44/month | $29/month | $39/month |
Netflix / 3rd Party Apps | Netflix, Prime (in beta-testing) | N/A | N/A | YouTube, Max, Disney+, Hulu, Prime, Spotify, Paramount+, Netflix | Netflix, Prime (in beta-testing) |
Display | 10” HD touchscreen | PM5 Console | 16” HD touchscreen | 22” HD touchscreen | 22” HD touchscreen |
Dimensions (In Use) | 81.5" L x 21" W x 49" H | 96” L x 24” W x 14” H | 80" L x 19" W 43" H | 84” L x 27” W x 48” H | 82" L x 22" W x 54" H |
Pedal Type | |||||
Storage | Vertical, horizontal | Vertical, horizontal, in two pieces | Horizontal, vertical | Vertical, horizontal | Horizontal, vertical |
Rower Weight | 146 lbs | 57 lbs | 102 lbs | 114 lbs | 163 lbs |
Weight Capacity | 250 lbs | 500 lbs | 375 lbs | 507 lbs | 250 lbs |
Resistance Type | magnetic | Air | magnetic | Hybrid magnet & air | magnetic |
Max Resistance | 26 resistance levels | Unlimited | 300 (drag factor) | 16 magnetic resistance levels | 26 levels |
Height Limit | 6’5”+ | 38” (inseam) | 36” (inseam) | 6’8” | 6’5”+ |
Warranty | 10-year frame, 2-year parts, 1-year labor | 5 years on frame; 2 years on moving parts and console | 5-year frame; 12-month parts, screen, and labor | 10-year frame, 1-year parts | 10-year frame; 2-year parts, 1-year labor |
Additional Features | Automatic resistance adjustments, tilt & pivot screen, Bluetooth | 10-level damper, chain drive, device holder | Belt drive, Bluetooth, frame color options | Belt drive, air ventilation, tall seat | Automatic resistance adjustments, Bluetooth, pivot & tilt screen |
Leave a Reply