We’ve all skipped a workout because we didn’t have the time. I, for one, have been guilty of snoozing my way through even some of my most important cardio sessions. The experts at CAROL recognized this pervasive problem and decided to do something about it. Thus, the CAROL Bike was born, saving us time (but not money).
I know that the CAROL Bike is going to be out of budget for many exercise bike shoppers. But, if you can stretch your budget a little or save up, the CAROL Bike really is one of my favorite bikes. Its science-back workouts condense the benefits of a 45-minute run or ~30 minute HIIT session into about 8 minutes, only 40 seconds of high-intensity work.
Meet REHIT: your new favorite way to train. CAROL’s training programs forced me to dig deep to give them my all, but I was 100% sold on this bike by the time everything was said and done. However, I know the CAROL Bike is a huge investment, and spending so much for a short workout seems outrageous. Read on to discover why the CAROL Bike impressed us so much.
CAROL Bike Review: Bottom Line
CAROL Bike vs Similar Exercise Bikes
Discover how the CAROL Bike stands up to the fierce competition below.
CAROL Bike | NordicTrack S27i | Peloton Bike+ | Keiser M3i | Bowflex VeloCore | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The CAROL Bike uses AI-powered resistance adjustments to get you the best workout in the shortest amount of time possible, but its offerings are not limited to those included in its subscription service. | The largest touchscreen we’ve seen on a bike meets an inclining and declining frame for a challenging and fun ride. | The Peloton Bike+ builds upon the Peloton heritage with improved tech features and automatic resistance adjustments while keeping the much-loved trainer-led content. | The Keiser M3i is a commercial bike you’ll want to bring home. Its simple v-shape design accommodates riders of all body shapes and is a great smooth spin bike. | The Bowflex VeloCore is a unique spin on exercise bikes with a unique leaning design. Along with streaming content, this is a fantastic bike. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | CAROL Bike | NordicTrack S27i | Peloton Bike+ | Keiser M3i | Bowflex VeloCore |
Workout Experience | 8 | 9 | 8 | 7 | 9 |
Specs / Features | 8 | 9 | 9 | 6 | 8 |
Dimensions / Storability | 7 | 7 | 7 | 8 | 7 |
On-Board Workouts & Apps | 9 | 9 | 9 | 6 | 7 |
Build Quality | 9 | 8 | 8 | 9 | 9 |
Overall Score | 86 | 88 | 85 | 84 | 85 |
# of Onboard Workouts | 7 | 2 | 1 | 1 | 9 |
Paid Programming - Cost | $19.99/month | iFIT - $39/month | $44/month | N/A | JRNY – $19.99/month |
Netflix / 3rd Party Apps | Netflix, Disney+, YouTube, Peloton, Kinomap, Zwift, Rouvy, BKOOL, FulGaz, CNN, Fox, NBC | Netflix, Prime Video (Beta Testing) | Netflix, Disney+, Max, YouTube TV, NBA | Easily connect to third party apps | Netflix, Hulu, Prime Video, Disney+, Max 22" or 16" immersive HD touchscreen |
Display | 11.5” touchscreen | 27” rotating HD touchscreen | 24” touchscreen | M Connect Display | 22" or 16" immersive HD touchscreen |
Dimensions (In Use) | 45.5” L x 22” W | 57” L x 28” W x 65” H | 59” x 22” x 59” | 49” H x 26” W x 51” D | 59.8" L x 24.1" W x 55.3" H |
Pedal Type | Hybrid toe cages and SPD | Hybrid | Delta | Hybrid - Flat & SPD | Flat or SPD Clips |
# of Adjustment Points | 3 | 3 | 3 | 4 | 3 |
Bike Weight | 120 lbs | 217 lbs (in box) | 140 lbs | 92 lbs | 158 lbs |
Weight Capacity | 330 lbs | 350 lbs | 297 lbs | 350 lbs | 325 lbs |
Flywheel Weight | 22 lbs | 32 lbs | 30 lbs | 8 lbs | 33 lbs |
Max Resistance | AI-controlled | 24 levels | 100 resistance levels | Infinite incremental resistance changes | 98 levels |
Resistance Type | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 5-year frame, 1-year parts and labor | 10-year frame, 2-year parts, 1-year labor | 5-year frame, 12-month parts and labor | 3-year all-inclusive, 90-day wearable parts | 10 years frame, 1 year labor, 3 years parts |
Additional Features | AI resistance, 3rd party app controls, science-backed workouts | 20% incline and -10% decline, two 3 lbs dumbbells included, AutoAdjust | Automatic resistance adjustments, live and on-demand classes, leaderboard | Rear flywheel design, quiet and easy to ride, supports users up to 7 feet tall | Side-to-side leaning feature, 3 lb weights included, easy to lift and move |
Leave a Reply