You might be looking at the ProForm Carbon Pro 2000’s price and thinking, “How is this treadmill budget-friendly?”. I’m using the word “budget” a little loosely here, but the cold, hard truth is that if you want a quality treadmill for running, you’ll most likely be paying at least a thousand dollars. Usually more.
One thousand dollars typically buys a basic, no-frills treadmill, often without a touchscreen. The Carbon Pro 2000 is over this price because it has a touchscreen and offers subscription training content from iFIT. The touchscreen is 10”, and when you subscribe to iFIT, you get access to the same content and features as other, more expensive treadmills.
So, compared to other treadmills with subscription training content, like the Peloton Tread, for instance, or some of NordicTrack’s treadmills, the ProForm Carbon Pro 2000 is a great price. However, it might not be a treadmill you’ll want to use without iFIT, and here’s why.
ProForm Carbon Pro Treadmill Review: Bottom Line
ProForm Carbon Pro 2000 Treadmill vs. Similar Treadmills
Compare the ProForm Carbon Pro 2000 to other treadmills in the chart below.
ProForm Carbon Pro 2000 | NordicTrack 1750 | Sole F80 | Horizon 7.8 AT | ProForm Carbon Pro 9000 | |
Price (MSRP) | $2,2991799 | $1,899 | $2,399 | ||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | This folding treadmill has iFIT tech features packed into a compact, foldable, and well-priced design. | A treadmill for most people with a softly-cushioned, foldable deck, automatic adjusting in interactive iFIT, and streaming apps like Netflix. | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. | The ProForm Carbon Pro 9000 Treadmill is a sturdy running treadmill with a folding frame and great onscreen content available with an iFIT subscription. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | ProForm Carbon Pro 2000 | NordicTrack 1750 | Sole F80 | Horizon 7.8 AT | ProForm Carbon Pro 9000 |
Workout Experience | 8 | 9 | 7 | 8 | 8 |
Specs / Features | 6 | 8 | 7 | 8 | 8 |
Dimensions / Storability | 8 | 8 | 8 | 8 | 8 |
On-Board Workouts & Apps | 9 | 9 | 8 | 7 | 9 |
Build Quality | 6 | 7 | 7 | 7 | 6 |
Overall Score | 72 | 84 | 82 | 79 | 76 |
# of Onboard Workouts | 11 | 11 | 100's | 10 | 11 |
Paid Programming - Cost | iFIT - $39/month | iFIT - $39/month | N/A | N/A | iFIT - $39/month |
Netflix / 3rd Party Apps | Prime, Netflix, Spotify (beta testing) | Netflix, Prime Video, Spotify | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | Prime, Netflix, Spotify (beta testing) |
Display | 10” HD touchscreen | Pivoting 16” touchscreen | 10.1" touchscreen | 9.3" TFT LCD screen, 16-digit LED | 16” touchscreen |
Dimensions (In Use) | 73.2” L x 34.6” W x 60.6” H | 77.3” L x 37” W x 59.5” H | 82.5"L x 38"W x 66"H | 76" L x 37" W x 64" H | 73.2” 34.6” x 60.7” |
Deck Size | 20” x 60” | 22" x 60" | 22" x 60" | 22" x 60" | 20” x 60” |
Folding? | |||||
Treadmill Weight | 249 lbs (in box) | 311.5 lbs (in box) | 274 lbs | 330 lbs | 249 lbs (in box) |
Weight Capacity | 350 lbs | 400 lbs | 350 lbs | 375 lbs | 350 lbs |
Motor Size | 3.0 HP | 4.25 CHP | 3.5 HP | 4.0 HP | 3.6 CHP |
Max Speed | 12 mph | 12 MPH | 12 mph | 12 mph | 12 mph |
Incline/Decline | 0% to 12% | -3% to 12% | 15 incline levels | 0 to 15% | 0 to 12% |
Warranty | 10-year frame, 2-year parts, 1-year labor | Lifetime motor, 10-year frame, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | lifetime frame, lifetime motor, 5-year parts, 2-year labor | 10-year frame, 2-year motor and parts, 1-year tablet, 1-year labor and repairs |
Additional Features | SmartAdjust, ActivePulse, Create your own workouts | SmartAdjust, ActivePulse, soft cushioning | Screen mirroring, Sole+ app, wireless charging pad | QuickDial controls, Bluetooth speakers, 3-zone cushioning | ActivePulse, SmartAdjust, Create Your Own Workouts |
Leave a Reply