Gone are the days of hopping on the treadmill and setting up a mysterious workout program that is almost guaranteed to be too hard or too easy. With iFIT, I can get on the ProForm Carbon Pro 9000, sign into my account, and access over a thousand workouts that adjust to my training ability.
The three options for customizing an iFIT experience are SmartAdjust, ActivePulse, and the AI Coach Tailor. You need an iFIT membership to unlock these features, but you get even more training and entertainment options with it. I’ve been using iFIT for over a year and a half, and I’ve still only scratched the surface of its extensive library.
The ProForm Carbon Pro 9000 was built for walkers and runners. It’s a cool treadmill made even cooler by iFIT. Read on to discover how it performs and how you, too, can ditch the one-size-fits-all days of treadmill workouts.
ProForm Carbon Pro 9000 Treadmill Review: Bottom Line
ProForm Carbon Pro 9000 vs. Similar Treadmills
We selected the top competitors of the Pro 9000 for the comparison chart below. See how their builds and features compare based on our expert evaluation.
ProForm Carbon Pro 9000 | NordicTrack 1750 | Sole F80 | Horizon 7.8 AT | NordicTrack 2450 | |
Price (MSRP) | $2,2991799 | $1,899 | $2,399 | $2,999 | |
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The ProForm Carbon Pro 9000 Treadmill is a sturdy running treadmill with a folding frame and great onscreen content available with an iFIT subscription. | A treadmill for most people with a softly-cushioned, foldable deck, automatic adjusting in interactive iFIT, and streaming apps like Netflix. | A well-priced running treadmill that folds up and offers standard workout programs and Netflix streaming without an additional subscription fee. | Horizon’s premium model features a quick-adjusting motor, roller dials, and Sprint 8 programming for the ultimate HIIT training treadmill. | A leading folding treadmill in deck cushioning, max speed, and motor power, all with iFIT features like automatic adjustments and Netflix. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | ProForm Carbon Pro 9000 | NordicTrack 1750 | Sole F80 | Horizon 7.8 AT | NordicTrack 2450 |
Workout Experience | 8 | 9 | 7 | 8 | 9 |
Specs / Features | 8 | 8 | 7 | 8 | 9 |
Dimensions / Storability | 8 | 8 | 8 | 8 | 8 |
On-Board Workouts & Apps | 9 | 9 | 8 | 7 | 9 |
Build Quality | 6 | 7 | 7 | 7 | 9 |
Overall Score | 76 | 84 | 82 | 79 | 88 |
# of Onboard Workouts | 11 | 11 | 100's | 10 | 11 |
Paid Programming - Cost | iFIT - $39/month | iFIT - $39/month | N/A | N/A | iFIT – $39/month |
Netflix / 3rd Party Apps | Prime, Netflix, Spotify (beta testing) | Netflix, Prime Video, Spotify | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap | N/A | Prime, Netflix, Spotify |
Display | 16” touchscreen | Pivoting 16” touchscreen | 10.1" touchscreen | 9.3" TFT LCD screen, 16-digit LED | 24” pivoting touchscreen |
Dimensions (In Use) | 73.2” 34.6” x 60.7” | 77.3” L x 37” W x 59.5” H | 82.5"L x 38"W x 66"H | 76" L x 37" W x 64" H | 77.3” L x 37” W x 63.4” H |
Deck Size | 20” x 60” | 22" x 60" | 22" x 60" | 22" x 60" | 22” x 60” |
Folding? | |||||
Treadmill Weight | 249 lbs (in box) | 311.5 lbs (in box) | 274 lbs | 330 lbs | 332 lbs |
Weight Capacity | 350 lbs | 400 lbs | 350 lbs | 375 lbs | 400 lbs |
Motor Size | 3.6 CHP | 4.25 CHP | 3.5 HP | 4.0 HP | 4.25 CHP |
Max Speed | 12 mph | 12 MPH | 12 mph | 12 mph | 14 mph |
Incline/Decline | 0 to 12% | -3% to 12% | 15 incline levels | 0 to 15% | -3% to 12% |
Warranty | 10-year frame, 2-year motor and parts, 1-year tablet, 1-year labor and repairs | Lifetime motor, 10-year frame, 2-year parts, 1-year labor | lifetime frame, lifetime motor, 3-year deck, 3-year parts, 3-year wear items, 1-year labor, 90-day cosmetic items | lifetime frame, lifetime motor, 5-year parts, 2-year labor | Lifetime motor, 10-years frame, 2-years parts, 1-year labor |
Additional Features | ActivePulse, SmartAdjust, Create Your Own Workouts | SmartAdjust, ActivePulse, soft cushioning | Screen mirroring, Sole+ app, wireless charging pad | QuickDial controls, Bluetooth speakers, 3-zone cushioning | SmartAdjust, Active Pulse, soft cushioning |
Leave a Reply