Want to get training with iFIT but put off by the steep prices of some of the iFIT-compatible bikes? Well, the ProForm Carbon Pro10 is the best entry point with its lower cost. It’s for the indoor cyclist who wants subscription-based tech features for less. Sure, you could buy a cheaper bike, but then you wouldn’t get everything iFIT has to offer. It’s the perfect compromise.
I’ve tested almost every iFIT-compatible exercise bike, and I’ve tested many other bikes (with and without subscriptions). I also spent plenty of time spinning away on the Carbon Pro10 before writing this review. All of that experience allows me to cover all the ins and outs of this bike.
Join me in the rest of this review so I can help you decide whether or not you’ve met your indoor cycling match.
ProForm Carbon Pro10 Exercise Bike Review: Bottom Line
ProForm Carbon Pro10 vs Similar Exercise Bikes
There are tons of exercise bikes to choose from. Make sure the Carbon Pro10 is the right one for you with the help of the comparison chart below.
![]() | ![]() | ![]() | ![]() | ![]() | |
Price (MSRP) | |||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The ProForm Carbon Pro10 Studio Bike has 22 magnetic resistance levels that are perfect for the beginner to intermediate cyclist. | The Bowflex C6 has a simple, compact, yet sturdy design that you can pair with your phone or just hop on and ride. | The NordicTrack S24 has silent, automatic resistance that adapts to your fitness level for a personalized training experience. | The Peloton Bike has earned its place as one of the most notorious exercise bikes with premium training content from the best instructors backed by playlists you’ll love. | The SB1200 is a heavy-duty bike that offers streaming from Netflix, has screen mirroring, and includes trainer-led workout videos. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | ProForm Carbon Pro10 | Bowflex C6 | NordicTrack S24 | Peloton Bike | Sole SB1200 |
Workout Experience | 7 | 8 | 8 | 8 | 9 |
Specs / Features | 7 | 6 | 8 | 8 | 8 |
Dimensions / Storability | 8 | 9 | 8 | 7 | 8 |
On-Board Workouts & Apps | 9 | 5 | 9 | 9 | 9 |
Build Quality | 6 | 8 | 8 | 8 | 8 |
Overall Score | 78 | 84 | 88 | 84 | 83 |
# of Onboard Workouts | 11 | 1 | 21 | 1 | Hundreds |
Paid Programming - Cost | $39/month | N/A | $39/month | $44/month | N/A |
Netflix / 3rd Party Apps | Netflix, Prime Video, Spotify, Audible, Amazon Music, Pluto TV, iHeartRadio | N/A | Netflix, Spotify, Prime Video, Audible, PlutoTV, Amazon Music, iHeartRadio | Netflix, Disney+, Max, YouTube TV, NBA | YouTube, Netflix, Prime Video, Disney+, Max, Peacock, Hulu, Spotify, ESPN, CNN, Audible, Kinomap |
Display | 10" touchscreen | Backlit LCD | 24” pivoting touchscreen | 22” touchscreen | 10.1” Android-powered touchscreen |
Dimensions (In Use) | 54.8" x 22.6" x 56.6" | 54.6" L x 30.7" W x 51.8" H | 56.4” L x 21.8” W x 62.7” H | 59” L x 23” W x 53” H | 57” L x 21” W x 63” H |
Pedal Type | Hybrid (SPD and toe cages) | Hybrid | Hybrid | Delta | Hybrid |
# of Adjustment Points | 8 | 4 | 3 | 3 | 3 |
Bike Weight | 114 lbs | 113.6 lbs | 205 lbs (in box) | 135 lbs | 127 lbs |
Weight Capacity | 250 lbs | 330 lbs | 330 lbs | 297 lbs | 330 lbs |
Flywheel Weight | 24 lbs | 40 lbs | 32 lbs | 30 lbs | 35.27 lbs |
Max Resistance | 22 levels | 100 levels | 24 levels | 100 resistance levels | 35.27 lbs |
Resistance Type | magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Warranty | 10-year frame, 2-year parts, 1-year tablet, 1-year labor and repairs | 10-year frame, 3-year mechanical parts, 1-year labor | 10-year frame, 2-year parts, 1-year parts | 5-year frame, 1-year parts and labor | Lifetime frame, 2-year all other components, 1-year labor |
Additional Features | SmartAdjust, Bluetooth, USB-C charging port | Included 3 lb dumbbells, included Bluetooth heart rate armband, connects to Peloton and Zwift apps | Automatic resistance adjustments, Google Maps routes, AI Coach | Leaderboard, live and on-demand classes, Lane Break game | Adjustable device rack, weight cages, adjustable leveling feet |
Leave a Reply