How many treadmills does one person need? Well, if you asked me, a certified treadmill addict, I would say at least three, but that’s not realistic. Having more than one treadmill might seem crazy to a lot of people, but traditionally, under-desk and fitness treadmills are extremely different. Is there one treadmill to do it all? The Urevo 2-in-1 thinks it can.
2-in-1 treadmills are designed to take the place of an under-desk treadmill and a fitness treadmill, allowing you to multi-task and go for a run. I’m forever going to be a skeptic of these mini versatile treadmills, but sometimes, they surprise me.
This little treadmill is super affordable. Budget shoppers, listen up! Keep reading this review of the Urevo 2-in-1 Treadmill to decide if it’s the ultimate solution to saving money on not just one but two treadmills
Urevo 2-in-1 Treadmill Review: Bottom Line
Urevo 2-in-1 vs. Similar Treadmills
How does the Urevo 2-in-1 compare to other under-desk and 2-in-1 treadmills? We’ve pulled similar walking pads into the chart below for an easy side-to-side overview.
Urevo 2-in-1 | Redliro 2-in-1 | WalkingPad R2 | GoPlus SuperFit 2-in-1 | Horizon T101 | |
Price (MSRP) | $2,299 | ||||
---|---|---|---|---|---|
Star Rating | |||||
Bottom Line | The Urevo 2-in-1 Treadmill is the compact, versatile, and affordable treadmill for anyone with a restricted budget or space. | The Redliro 2-in-1 moves from office to gym to help you conquer all your wellness goals. | The R2 is a great space saver and multi-functional treadmill. Allowing you to use it under a desk or as a stand alone machine. | You can use this popular Amazon treadmill just about anywhere: the office, in front of the TV, and then store it under your couch. | The Horizon T101 is one of the best-selling models in its price range and is a great option if you are looking for a treadmill for walking or light jogging. |
Awards Earned | |||||
Check Price | Check Price | Check Price | Check Price | Check Price | Check Price |
Product | Urevo 2-in-1 | Redliro 2-in-1 | WalkingPad R2 | GoPlus SuperFit 2-in-1 | Horizon T101 |
Workout Experience | 6 | 6 | 7 | 6 | 6 |
Specs / Features | 5 | 5 | 7 | 5 | 5 |
Dimensions / Storability | 9 | 9 | 10 | 8 | 10 |
On-Board Workouts & Apps | 6 | 5 | 6 | 5 | 6 |
Build Quality | 5 | 5 | 6 | 4 | 5 |
Overall Score | 64 | 63 | 74 | 64 | 64 |
# of Onboard Workouts | 4 | 12 | 1 | 1 | 6 |
Paid Programming - Cost | N/A | N/A | N/A | N/A | N/A |
Netflix / 3rd Party Apps | N/A | N/A | N/A | N/A | N/A |
Display | LED | LED screen | LED digital display | digital | 3 LED windows |
Dimensions (In Use) | 51.2" x 22.6" x 4.6" | 52” L x 25” W x 42” H | 57” L x 28” W x 40” H | 52.5” L x 29” W x 44.5” H | 71″ L x 34″ W x 57″ H |
Deck Size | 15" x 40.1" | 15” x 41” | 47” x 17” | 16" x 39.3" | 20“ x 55” |
Folding? | |||||
Treadmill Weight | 55 lbs | 57 lbs | 80 lbs | 69.5 lbs | 180 lbs |
Weight Capacity | 265 lbs | 220 lbs | 240 lbs | 265 lbs | 300 lbs |
Motor Size | 2.25 HP | 2.25 HP | Brushless | 2.25 HP | 2.5 HP |
Max Speed | 4mph (walking mode) 6.2 mph (running mode) | 7.5 mph | 3.7 MPH, 7.45 MPH | 0 to 7.5 mph | 10 MPH |
Incline/Decline | N/A | N/A | N/A | N/A | 0% to 10% |
Warranty | 1-year | 1-year limited warranty | 1-year | 3 -month | lifetime frame & motor, 1-year parts & labor |
Additional Features | Third-party app connectivity, quiet motor, magnetic remote control | Adjustable handrail, upright storage, low step-up height | 2-in-1 folding design, adjustable height handle, | compact folding, phone remote control with app, Bluetooth audio | Bluetooth speakers, EasyDial controls, device rack |
Leave a Reply